Scoring Summary |
S. Alberta U-17 (2-1) vs. Quebec U-17 (3-0)
Date: 11-Jul-2008 Site: Lennoxville, Que. Stadium: Coulter Field Attendance: 1673
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| S. Alberta U-17 | 0 | 0 | 0 | 0 | 0 |
| Quebec U-17 | 7 | 3 | 4 | 10 | 24 |
| SCORING SUMMARY | S-ALTA -QUE | |||
| 1st | 07:37 | QUE | Timothy Godber 20 yd pass from Jeremi Doyon-Roch (Alexandre Desharnais kick) | |
| 3 plays, 50 yards, TOP 1:40 | 0 - 7 | |||
| 2nd | 04:54 | QUE | TEAM safety | |
| 0 - 9 | ||||
| 08:02 | QUE | Alexandre Desharnais rouge | ||
| 0 - 10 | ||||
| 3rd | 09:55 | QUE | Alexandre Desharnais rouge | |
| 0 - 11 | ||||
| 12:00 | QUE | Alexandre Desharnais 31 yd field goal | ||
| 3 plays, 6 yards, TOP 1:21 | 0 - 14 | |||
| 4th | 04:19 | QUE | Alexandre Desharnais 20 yd field goal | |
| 5 plays, 28 yards, TOP 2:18 | 0 - 17 | |||
| 11:33 | QUE | Mehdi Abdesmad 5 yd pass from Alexandre Dasilva (Alexandre Desharnais kick) | ||
| 5 plays, 40 yards, TOP 1:45 | 0 - 24 | |||
|
Kickoff time: 19:30 End of Game: 21:27 Total elapsed time: 1:57 Referee: Andre Proulx Umpire: Dale Jacobson Linesman: George Grant Line judge: M. Daigneault Back judge: Cody Johnson Field judge: Kelly Edgeworth Side judge: Strath Crawford Scorer: John Edwards Temperature: 18 C Wind: SW 10-15 Weather: Mostly sunny 2008 Football Canada Cup U-17 Championship S-ALTA MVPs: Off - Braden Heffernan, Def - Mitchell Bec QUE MVPs: Off - Mark-Alex. Ferraro, Def - Mehdi Abdesmad Tournament MVPs: Harry Short, Thomas Miles, Tyler Crapigna |
Team Statistics |
| Team Totals | S-ALTA | QUE |
| FIRST DOWNS | 5 | 25 |
| Rushing | 2 | 10 |
| Passing | 2 | 13 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 22 | 160 |
| Rushing Attempts | 15 | 24 |
| Average Per Rush | 1.5 | 6.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 42 | 176 |
| Yards Lost Rushing | 20 | 16 |
| NET YARDS PASSING | 67 | 294 |
| Completions-Attempts-Int | 2-16-2 | 22-35-0 |
| Average Per Attempt | 4.2 | 8.4 |
| Average Per Completion | 33.5 | 13.4 |
| Passing Touchdowns | 0 | 2 |
| TEAM LOSSES | -11 | -11 |
| TOTAL OFFENSE YARDS | 78 | 443 |
| Total offense plays | 32 | 60 |
| Average Gain Per Play | 2.4 | 7.4 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 4-22 | 7-65 |
| PUNTS-YARDS | 5-163 | 2-59 |
| Average Yards Per Punt | 32.6 | 29.5 |
| Net Yards Per Punt | 26.2 | 27.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-29 | 3-138 |
| Average Yards Per Kickoff | 29.0 | 46.0 |
| Net Yards Per Kickoff | 29.0 | 24.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 5-32-0 |
| Average Per Return | 2.0 | 6.4 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 1-0-0 |
| Average Per Return | 22.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-34-0 |
| Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Possession Time | 15:49 | 32:11 |
| 1st Quarter | 3:15 | 8:45 |
| 2nd Quarter | 3:14 | 8:46 |
| 3rd Quarter | 4:19 | 7:41 |
| 4th Quarter | 5:01 | 6:59 |
| Third-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 3-7 |
| Sacks By: Number-Yards | 1-11 | 1-11 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 2-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: S. Alberta U-17-Jeff Vela 2-0. Quebec U-17-Jeremi Doyon-Roch 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| S-ALTA | 1st | S05 | 07:39 | Missed FG | S12 | 06:03 | Punt | 2-7 | 1:36 | ||
| S-ALTA | 1st | S46 | 04:08 | Kickoff | S41 | 02:44 | Punt | 2--5 | 1:24 | ||
| S-ALTA | 2nd | S16 | 08:18 | Fumble | S00 | 07:06 | * | SAFETY | 3--16 | 1:12 | |
| S-ALTA | 2nd | S35 | 03:58 | Missed FG | S41 | 02:02 | Punt | 4-6 | 1:56 | ||
| S-ALTA | 2nd | S04 | 00:06 | Downs | S03 | 00:00 | End of half | 2--1 | 0:06 | ||
| S-ALTA | 3rd | S31 | 11:52 | Kickoff | Q22 | 09:00 | Punt | 4-57 | 2:52 | # | |
| S-ALTA | 3rd | S01 | 04:07 | Punt | S01 | 03:32 | Interception | 1-0 | 0:35 | ||
| S-ALTA | 3rd | S35 | 02:05 | Missed FG | S35 | 01:21 | Interception | 2-0 | 0:44 | ||
| S-ALTA | 4th | S35 | 12:00 | Possession | S41 | 09:59 | Downs | 3-6 | 2:01 | ||
| S-ALTA | 4th | S35 | 07:41 | Possession | S35 | 06:16 | Punt | 2-0 | 1:25 | ||
| S-ALTA | 4th | S25 | 03:20 | Punt | S40 | 02:12 | Downs | 5-15 | 1:08 | ||
| S-ALTA | 4th | S46 | 00:21 | Kickoff | Q35 | 00:00 | End of half | 3-29 | 0:21 | ||
| QUE | 1st | Q36 | 12:00 | Kickoff | S26 | 07:39 | Missed FG | 8-48 | 4:21 | ||
| QUE | 1st | S50 | 06:03 | Punt | S00 | 04:23 | * | TOUCHDOWN | 3-50 | 1:40 | # |
| QUE | 1st | Q40 | 02:44 | Punt | S12 | 08:18 | Fumble | 12-58 | 6:26 | # | |
| QUE | 2nd | Q35 | 07:06 | Possession | S14 | 03:58 | Missed FG | 7-61 | 3:08 | # | |
| QUE | 2nd | Q39 | 02:02 | Punt | S04 | 00:06 | Downs | 9-67 | 1:56 | # | |
| QUE | 3rd | Q10 | 09:00 | Punt | S35 | 04:07 | Punt | 7-65 | 4:53 | ||
| QUE | 3rd | S08 | 03:32 | Interception | S18 | 02:05 | Missed FG | 3--10 | 1:27 | # | |
| QUE | 3rd | S30 | 01:21 | Interception | S24 | 12:00 | * | FIELD GOAL | 3-6 | 1:21 | |
| QUE | 4th | S41 | 09:59 | Downs | S13 | 07:41 | * | FIELD GOAL | 5-28 | 2:18 | # |
| QUE | 4th | Q53 | 06:16 | Punt | S35 | 03:20 | Punt | 4-22 | 2:56 | ||
| QUE | 4th | S40 | 02:12 | Downs | S00 | 00:27 | * | TOUCHDOWN | 5-40 | 1:45 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| S. Alberta U-17 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:15 | 03:14 | 04:19 | 05:01 | 06:29 | 09:20 | 15:49 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| Average field position | S25 | S18 | S22 | S35 | S21 | S29 | S26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Quebec U-17 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 08:46 | 07:41 | 06:59 | 17:31 | 14:40 | 32:11 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| Average field position | Q45 | Q37 | S46 | S46 | Q42 | S46 | Q54 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QUE | 1st | Q36 | 12:00 | Kickoff | S26 | 07:39 | Missed FG | 8-48 | 4:21 | ||
| S-ALTA | 1st | S05 | 07:39 | Missed FG | S12 | 06:03 | Punt | 2-7 | 1:36 | ||
| QUE | 1st | S50 | 06:03 | Punt | S00 | 04:23 | * | TOUCHDOWN | 3-50 | 1:40 | # |
| S-ALTA | 1st | S46 | 04:08 | Kickoff | S41 | 02:44 | Punt | 2--5 | 1:24 | ||
| QUE | 1st | Q40 | 02:44 | Punt | S12 | 08:18 | Fumble | 12-58 | 6:26 | # | |
| S-ALTA | 2nd | S16 | 08:18 | Fumble | S00 | 07:06 | * | SAFETY | 3--16 | 1:12 | |
| QUE | 2nd | Q35 | 07:06 | Possession | S14 | 03:58 | Missed FG | 7-61 | 3:08 | # | |
| S-ALTA | 2nd | S35 | 03:58 | Missed FG | S41 | 02:02 | Punt | 4-6 | 1:56 | ||
| QUE | 2nd | Q39 | 02:02 | Punt | S04 | 00:06 | Downs | 9-67 | 1:56 | # | |
| S-ALTA | 2nd | S04 | 00:06 | Downs | S03 | 00:00 | End of half | 2--1 | 0:06 | ||
| S-ALTA | 3rd | S31 | 11:52 | Kickoff | Q22 | 09:00 | Punt | 4-57 | 2:52 | # | |
| QUE | 3rd | Q10 | 09:00 | Punt | S35 | 04:07 | Punt | 7-65 | 4:53 | ||
| S-ALTA | 3rd | S01 | 04:07 | Punt | S01 | 03:32 | Interception | 1-0 | 0:35 | ||
| QUE | 3rd | S08 | 03:32 | Interception | S18 | 02:05 | Missed FG | 3--10 | 1:27 | # | |
| S-ALTA | 3rd | S35 | 02:05 | Missed FG | S35 | 01:21 | Interception | 2-0 | 0:44 | ||
| QUE | 3rd | S30 | 01:21 | Interception | S24 | 12:00 | * | FIELD GOAL | 3-6 | 1:21 | |
| S-ALTA | 4th | S35 | 12:00 | Possession | S41 | 09:59 | Downs | 3-6 | 2:01 | ||
| QUE | 4th | S41 | 09:59 | Downs | S13 | 07:41 | * | FIELD GOAL | 5-28 | 2:18 | # |
| S-ALTA | 4th | S35 | 07:41 | Possession | S35 | 06:16 | Punt | 2-0 | 1:25 | ||
| QUE | 4th | Q53 | 06:16 | Punt | S35 | 03:20 | Punt | 4-22 | 2:56 | ||
| S-ALTA | 4th | S25 | 03:20 | Punt | S40 | 02:12 | Downs | 5-15 | 1:08 | ||
| QUE | 4th | S40 | 02:12 | Downs | S00 | 00:27 | * | TOUCHDOWN | 5-40 | 1:45 | # |
| S-ALTA | 4th | S46 | 00:21 | Kickoff | Q35 | 00:00 | End of half | 3-29 | 0:21 | ||
Defensive Statistics |
| ## | S. Alberta U-17 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Matt Webster | 11 | . | 11.0 | . | . | . | . | . | . | . | . |
| 35 | Stephen Dareniwski | 7 | . | 7.0 | 2.0/4 | . | . | . | . | . | . | . |
| 20 | Ryan Blanchard | 6 | 1 | 6.5 | . | . | 1-4 | . | . | . | . | . |
| 12 | Steve McCaffrey | 4 | . | 4.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 43 | Tyler Mantyak | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 22 | Mitch Koch | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 54 | Coleman Blair | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 92 | Mitchell Bec | 2 | 1 | 2.5 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
| 56 | A.J. Hill | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Logan Jones | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Matt Anderson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 80 | Graeme Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Tim Collister | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 88 | Braden Heffernan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Andre Skinner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Chris Clemence | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Quebec U-17 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Mehdi Abdesmad | 4 | 1 | 4.5 | 1.0/2 | . | . | 1-15 | . | . | . | . |
| 3 | Luka Ricard | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | Theodore Bekelis | 2 | 1 | 2.5 | 2.0/13 | 1 | . | . | . | . | 1.0/11 | . |
| 17 | Randy Lusikila | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 21 | Guillaume Doucet | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Nicolas Huot | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Osas Obas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Alexandre Doucet | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 35 | Devon Stewart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Keith-A. Robitaille | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Francis Boily | . | 1 | 0.5 | . | . | . | 1-19 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| S. Alberta U-17: 1-Matt Anderson, 5-Jake Altilio, 7-T. Hartley, 10-Akeem Haynes, 11-Jeff Vela, 12-Steve McCaffrey, 17-Chris Clemence, 20-Ryan Blanchard, 21-Andre Skinner, 22-Mitch Koch, 24-Henry Carefoot, 25-Lewis Armstrong, 27-Matt Webster, 32-Garrett Field, 33-Adam Osterling, 34-Jeff Hassler, 35-S. Dareniwski, 42-Logan Jones, 43-Tyler Mantyak, 44-Miguel Miranda, 50-C. Schneider, 52-Brennan Levie, 54-Coleman Blair, 56-A.J. Hill, 57-Curtis Thompson, 60-Thomas Clark, 61-Matthew Tiberio, 62-Brennan Stephen, 64-Kenton Boote, 65-Mason Mang, 66-J. Grossberndt, 80-Graeme Anderson, 88-B. Heffernan, 92-Mitchell Bec, 95-Bradley Lee, 99-Tim Collister. |
| Quebec U-17: 1-Alboury Ndao, 2-Francis Boily, 3-Luka Ricard, 4-Alex Dasilva, 5-Gilbert Kalombo, 6-Nicolas Huot, 7-Theo. Bekelis, 8-Maxime Dupuy, 9-Osas Obas, 10-A. Desharnais, 12-Alex Doucet, 14-N. Bellefroid, 15-Mehdi Abdesmad, 16-J. Doyon-Roch, 17-Randy Lusikila, 20-K-A Robitaille, 21-G. Doucet, 22-Mickael Dore, 28-A Corbin-Chabot, 30-J-P Begin, 35-Devon Stewart, 50-G. Beaulieu, 51-Patrick Huard, 55-Nicolas Cusson, 59-Marc Glaude, 60-Erik Scattolin, 61-Gabriel Barbe, 66-Karl Lavoie, 69-D. Mallette, 81-Anthony Couture, 83-M. Belanger, 88-Timothy Godber, 89-Mark Ferraro, 91-Kevin Proteau, 92-Antoine Vallee, 99-Daren King. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
S. Alberta U-17..... 0 0 0 0 - 0 Record: (2-1)
Quebec U-17......... 7 3 4 10 - 24 Record: (3-0)
Scoring Summary:
1st 07:37 QUE - Timothy Godber 20 yd pass from Jeremi Doyon-Roch (Alexandre Desharnais kick), 3-50 1:40, S-ALTA 0 - QUE 7
2nd 04:54 QUE - TEAM safety, , S-ALTA 0 - QUE 9
08:02 QUE - Alexandre Desharnais rouge, , S-ALTA 0 - QUE 10
3rd 09:55 QUE - Alexandre Desharnais rouge, , S-ALTA 0 - QUE 11
12:00 QUE - Alexandre Desharnais 31 yd field goal, 3-6 1:21, S-ALTA 0 - QUE 14
4th 04:19 QUE - Alexandre Desharnais 20 yd field goal, 5-28 2:18, S-ALTA 0 - QUE 17
11:33 QUE - Mehdi Abdesmad 5 yd pass from Alexandre Dasilva (Alexandre Desharnais kick), 5-40 1:45, S-ALTA 0 - QUE 24
S-ALTA QUE
FIRST DOWNS................... 5 25
RUSHES-YARDS (NET)............ 15-22 24-160
PASSING YDS (NET)............. 67 294
Passes Att-Comp-Int........... 16-2-2 35-22-0
TOTAL OFFENSE PLAYS-YARDS..... 32-78 60-443
Fumble Returns-Yards.......... 1-4 0-0
Punt Returns-Yards............ 2-4 5-32
Kickoff Returns-Yards......... 3-66 1-0
Interception Returns-Yards.... 0-0 2-34
Punts (Number-Avg)............ 5-32.6 2-29.5
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 4-22 7-65
Possession Time............... 15:49 32:11
Third-Down Conversions........ 0 of 3 1 of 2
Red-Zone Scores-Chances....... 0-1 3-7
Sacks By: Number-Yards........ 1-11 1-11
RUSHING: S. Alberta U-17-Jeff Hassler 6-17; Jake Altilio 2-9; Akeem
Haynes 1-3; Jeff Vela 2-2; Andre Skinner 1-minus 2; TEAM 3-minus 7. Quebec
U-17-Gilbert Kalombo 11-109; Mickael Dore 6-44; Alexandre Dasilva 1-14; Theodore
Bekelis 1-1; Jeremi Doyon-Roch 3-minus 4; Devon Stewart 2-minus 4.
PASSING: S. Alberta U-17-Jake Altilio 2-14-2-66; Jeff Vela 0-2-0-1.
Quebec U-17-Jeremi Doyon-Roch 21-34-0-289; Alexandre Dasilva 1-1-0-5.
RECEIVING: S. Alberta U-17-Braden Heffernan 1-53; Jeff Vela 1-13. Quebec
U-17-Timothy Godber 12-155; Mark Ferraro 5-83; Anthony Couture 3-41; Devon
Stewart 1-10; Mehdi Abdesmad 1-5.
INTERCEPTIONS: S. Alberta U-17-None. Quebec U-17-Francis Boily 1-19;
Mehdi Abdesmad 1-15.
FUMBLES: S. Alberta U-17-Jeff Vela 2-0. Quebec U-17-Jeremi Doyon-Roch
1-1.
Stadium: Coulter Field Attendance: 1673
Kickoff time: 19:30 End of Game: 21:27 Total elapsed time: 1:57
Officials: Referee: Andre Proulx; Umpire: Dale Jacobson; Linesman: George Grant;
Line judge: M. Daigneault; Back judge: Cody Johnson; Field judge: Kelly Edgeworth;
Side judge: Strath Crawford; Scorer: John Edwards;
Temperature: 18 C Wind: SW 10-15 Weather: Mostly sunny
2008 Football Canada Cup U-17 Championship
S-ALTA MVPs: Off - Braden Heffernan, Def - Mitchell Bec
QUE MVPs: Off - Mark-Alex. Ferraro, Def - Mehdi Abdesmad
Tournament MVPs: Harry Short, Thomas Miles, Tyler Crapigna
|
Play-by-Play Summary |
| S. Alberta wins toss, defers. Quebec to receive in the Scoreboard End. | |||
| S-alta | 1-10 | at S-alta45 | S-ALTA ball on S-ALTA45. |
| Steve McCaffrey kickoff 29 yards to the QUE36, K-A Robitaille return 0 yards to the QUE36. | |||
| Que | 1-10 | at Que36 | J. Doyon-Roch pass complete to Timothy Godber for 11 yards to the QUE47, 1ST DOWN QUE (Matt Webster). |
| Que | 1-10 | at Que47 | [SG], J. Doyon-Roch pass incomplete to Devon Stewart. |
| Que | 2-10 | at Que47 | J. Doyon-Roch pass complete to Timothy Godber for 16 yards to the S-ALTA47, 1ST DOWN QUE, out-of-bounds (Ryan Blanchard). |
| Que | 1-10 | at S-alta47 | [SG], Gilbert Kalombo rush for 4 yards to the S-ALTA43 (S. Dareniwski), PENALTY QUE Holding 10 yards to the QUE53, NO PLAY. |
| Que | 1-20 | at Que53 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 10 yards to the S-ALTA47 (Matt Webster). |
| Que | 2-10 | at S-alta47 | [SG], J. Doyon-Roch pass complete to Mark Ferraro for 21 yards to the S-ALTA26, 1ST DOWN QUE (Steve McCaffrey). |
| Que | 1-10 | at S-alta26 | [SG], J. Doyon-Roch pass incomplete to Anthony Couture. |
| Que | 2-10 | at S-alta26 | [SG], J. Doyon-Roch pass incomplete to Timothy Godber. |
| Que | 3-10 | at S-alta26 | A. Desharnais field goal attempt from 33 MISSED, kick to S-ALTA1, clock 07:39, Adam Osterling return 4 yards to the S-ALTA5. |
| Drive: 8 plays, 48 yards, TOP 05:57 | |||
| Kevin Proteau (Que.) injured. | |||
| S-alta | 1-10 | at S-alta05 | [SG], Jeff Hassler rush for no gain to the S-ALTA5 (Randy Lusikila). |
| S-alta | 2-10 | at S-alta05 | [SG], Jeff Vela rush for 7 yards to the S-ALTA12 (Mehdi Abdesmad). |
| S-alta | 3-3 | at S-alta12 | Jake Altilio punt 49 yards to the QUE49, Alboury Ndao return 11 yards to the S-ALTA50 (B. Heffernan). |
| Drive: 2 plays, 7 yards, TOP 00:00 | |||
| Que | 1-10 | at S-alta50 | QUEBEC U-17 drive start at 06:03. |
| Que | 1-10 | at S-alta50 | [SG], Gilbert Kalombo rush for 20 yards to the S-ALTA30, 1ST DOWN QUE (Coleman Blair). |
| Que | 1-10 | at S-alta30 | J. Doyon-Roch pass complete to Devon Stewart for 10 yards to the S-ALTA20, 1ST DOWN QUE (S. Dareniwski). |
| Que | 1-10 | at S-alta20 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 20 yards to the S-ALTA0, 1ST DOWN QUE, TOUCHDOWN, clock 04:23. |
| A. Desharnais kick attempt good. | |||
| Quebec U-17 7, S. Alberta U-17 0 | |||
| Drive: 3 plays, 50 yards, TOP 01:40 | |||
| A. Desharnais kickoff 48 yards to the S-ALTA17, Akeem Haynes return 29 yards to the S-ALTA46, out-of-bounds (K-A Robitaille). | |||
| S-alta | 1-10 | at S-alta46 | S. ALBERTA U-17 drive start at 04:08. |
| S-alta | 1-10 | at S-alta46 | [SG], Jeff Vela rush to the S-ALTA41, fumble by Jeff Vela recovered by S-ALTA Jeff Vela at S-ALTA41. |
| S-alta | 2-15 | at S-alta41 | [SG], Jeff Vela pass incomplete to Akeem Haynes. |
| S-alta | 3-15 | at S-alta41 | Jake Altilio punt 38 yards to the QUE31, Anthony Couture return 9 yards to the QUE40 (Ryan Blanchard). |
| Drive: 2 plays, minus 5 yards, TOP 01:24 | |||
| Que | 1-10 | at Que40 | QUEBEC U-17 drive start at 02:44. |
| Que | 1-10 | at Que40 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 8 yards to the QUE48 (Tyler Mantyak). |
| Que | 2-2 | at Que48 | [SG], Gilbert Kalombo rush for 5 yards to the QUE53, 1ST DOWN QUE (A.J. Hill). |
| Que | 1-10 | at Que53 | [SG], J. Doyon-Roch pass incomplete to Alboury Ndao. |
| Que | 2-10 | at Que53 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 12 yards to the S-ALTA45, 1ST DOWN QUE (Matt Webster). |
| Que | 1-10 | at S-alta45 | [SG], J. Doyon-Roch pass incomplete to Mark Ferraro. |
| Que | 2-10 | at S-alta45 | [SG], J. Doyon-Roch pass complete to Anthony Couture for 28 yards to the S-ALTA17, 1ST DOWN QUE (Matt Anderson). |
| Drive: 6 plays, 53 yards, TOP 06:26 | |||
| Quebec U-17 7, S. Alberta U-17 0 |
| Que | 1-10 | at S-alta17 | Start of 2nd quarter, clock 12:00. |
| Que | 1-10 | at S-alta17 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 8 yards to the S-ALTA9 (Matt Webster). |
| Que | 2-2 | at S-alta09 | Theo. Bekelis rush for 1 yard to the S-ALTA8 (Tim Collister). |
| Que | 3-1 | at S-alta08 | J. Doyon-Roch rush for 4 yards to the S-ALTA4, 1ST DOWN QUE (A.J. Hill). |
| Que | 1-G | at S-alta04 | J. Doyon-Roch rush for no gain to the S-ALTA4 (Steve McCaffrey), PENALTY S-ALTA Unnecessary Roughness 2 yards to the S-ALTA2, 1ST DOWN QUE. |
| Que | 1-G | at S-alta02 | 1st and 2. |
| Que | 1-G | at S-alta02 | Devon Stewart rush for loss of 2 yards to the S-ALTA4 (S. Dareniwski). |
| Que | 2-G | at S-alta04 | J. Doyon-Roch rush to the S-ALTA4, fumble by J. Doyon-Roch recovered by S-ALTA Ryan Blanchard at S-ALTA12, Ryan Blanchard for 4 yards to the S-ALTA16 (Devon Stewart). |
| Drive: 12 plays, 58 yards, TOP 06:26 | |||
| S-alta | 1-10 | at S-alta16 | S. ALBERTA U-17 drive start at 08:18, S-ALTA ball on S-ALTA16. |
| S-alta | 1-10 | at S-alta16 | Jeff Hassler rush for no gain to the S-ALTA16 (Osas Obas). |
| S-alta | 2-10 | at S-alta16 | [SG], Jeff Vela sacked for loss of 11 yards to the S-ALTA5 (Theo. Bekelis), fumble by TEAM recovered by S-ALTA Brennan Stephen at S-ALTA6. |
| S-alta | 3-20 | at S-alta06 | TEAM rush for loss of 6 yards to the S-ALTA0, TEAM safety, clock 07:06. |
| Quebec U-17 9, S. Alberta U-17 0 | |||
| Jake Atilio concedes safety touch. | |||
| S-alta | 1-G | at S-alta35 | Change of possession, QUE ball on QUE35, 1st and 10. |
| Drive: 3 plays, minus 16 yards, TOP 01:12 | |||
| Que | 1-10 | at Que35 | QUEBEC U-17 drive start at 07:06. |
| Que | 1-10 | at Que35 | [SG], J. Doyon-Roch pass complete to Anthony Couture for 7 yards to the QUE42 (Matt Webster). |
| Que | 2-3 | at Que42 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 17 yards to the S-ALTA51, 1ST DOWN QUE, out-of-bounds (Ryan Blanchard). |
| Que | 1-10 | at S-alta51 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 8 yards to the S-ALTA43, out-of-bounds (Matt Webster). |
| Que | 2-2 | at S-alta43 | [SG], Gilbert Kalombo rush for 22 yards to the S-ALTA21, 1ST DOWN QUE, out-of-bounds (Matt Webster). |
| Que | 1-10 | at S-alta21 | [SG], J. Doyon-Roch pass incomplete to Alboury Ndao (Steve McCaffrey). |
| Que | 2-10 | at S-alta21 | [SG], J. Doyon-Roch pass complete to Timothy Godber for 7 yards to the S-ALTA14 (Matt Webster). |
