Scoring Summary |
New Brunswick (0-1) vs. Quebec (1-0)
Date: Jul 18, 2024 Site: Antigonish, NS Stadium: St. FX Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Brunswick | 0 | 0 | 0 | 0 | 0 |
Quebec | 14 | 38 | 0 | 0 | 52 |
SCORING SUMMARY | NB -QUE | |||
1st | 04:22 | QUE | J. Hechme-Oray 30 yd run (TEAM rush failed) | |
1 play, 30 yards, TOP 0:07 | 0 - 6 | |||
05:54 | QUE | L. Lemay 35 yd interception return (Z. Rene kick failed) | ||
0 - 12 | ||||
07:55 | QUE | TEAM safety | ||
0 - 14 | ||||
2nd | 02:06 | QUE | N. Bombo 1 yd run (Z. Rene kick) | |
2 plays, 102 yards, TOP 0:41 | 0 - 21 | |||
04:22 | QUE | Z. Rene 24 yd field goal | ||
5 plays, 2 yards, TOP 2:15 | 0 - 24 | |||
05:55 | QUE | N. Bombo 45 yd punt return (Z. Rene kick) | ||
0 - 31 | ||||
06:29 | QUE | Z. Rene 10 yd pass from O. Latendresse (Z. Rene kick) | ||
2 plays, 35 yards, TOP 0:26 | 0 - 38 | |||
10:09 | QUE | N. Bombo 40 yd run (Z. Rene kick) | ||
5 plays, 54 yards, TOP 1:27 | 0 - 45 | |||
11:24 | QUE | A. Jocelyn 9 yd run (Z. Rene kick) | ||
4 plays, 36 yards, TOP 1:02 | 0 - 52 |
Kickoff time: 2:35 PM End of Game: 4:50 PM Total elapsed time: 2h 15min Referee: Ben Bonert Umpire: James Beeler Linesman: Greg Wignall Line judge: Steve Miller Back judge: John MacDonald Field judge: Nick Deroches Side judge: Richard Gagne Scorer: John McGowan Temperature: 27 C Wind: SW 18kph Weather: Team Quebec offensive players of the game were the o-line The defensive player of the game was #18 Charles Messier. |
Team Statistics |
Team Totals | NB | QUE |
FIRST DOWNS | 7 | 18 |
Rushing | 3 | 11 |
Passing | 4 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 56 | 285 |
Rushing Attempts | 25 | 25 |
Average Per Rush | 2.2 | 11.4 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 87 | 286 |
Yards Lost Rushing | 31 | 1 |
NET YARDS PASSING | 74 | 135 |
Completions-Attempts-Int | 6-14-2 | 11-16-0 |
Average Per Attempt | 5.3 | 8.4 |
Average Per Completion | 12.3 | 12.3 |
Passing Touchdowns | 0 | 1 |
TEAM LOSSES | -9 | -1 |
TOTAL OFFENSE YARDS | 121 | 419 |
Total offense plays | 40 | 42 |
Average Gain Per Play | 3.0 | 10.0 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 6-45 | 11-96 |
PUNTS-YARDS | 7-143 | 4-112 |
Average Yards Per Punt | 20.4 | 28.0 |
Net Yards Per Punt | 5.7 | 26.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-67 | 6-289 |
Average Yards Per Kickoff | 67.0 | 48.2 |
Net Yards Per Kickoff | 50.0 | 43.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 6-103-1 |
Average Per Return | 6.0 | 17.2 |
Kickoff returns: Number-Yds-TD | 5-26-0 | 1-17-0 |
Average Per Return | 5.2 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-37-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 23:33 | 24:27 |
1st Quarter | 8:51 | 3:09 |
2nd Quarter | 6:00 | 6:00 |
3rd Quarter | 3:35 | 8:25 |
4th Quarter | 5:07 | 6:53 |
Third-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 4-4 |
Touchdowns | 0-0 | 3-4 |
Field goals | 0-0 | 1-4 |
Sacks By: Number-Yards | 1-1 | 1-9 |
PAT Kicks | 0-0 | 5-6 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Brunswick-W. Lacompte 1-1. Quebec-H. Lecours 1-1; A. Jocelyn 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NB | 1st | B45 | 12:00 | Kickoff | B53 | 09:53 | Punt | 4-8 | 2:07 | ||
NB | 1st | B49 | 08:45 | Punt | B48 | 07:45 | Punt | 2--1 | 1:00 | ||
NB | 1st | B19 | 07:32 | Kickoff | B34 | 06:06 | Interception | 4-15 | 1:26 | ||
NB | 1st | B01 | 04:05 | Kickoff | B00 | 04:05 | * | SAFETY | 3--1 | 0:00 | |
NB | 1st | B35 | 03:12 | Punt | B34 | 02:03 | Punt | 2--1 | 1:09 | ||
NB | 1st | B42 | 01:02 | Fumble | Q40 | 10:35 | Punt | 4-28 | 2:27 | ||
NB | 2nd | B35 | 07:38 | Possession | B37 | 06:05 | Punt | 2-2 | 1:33 | ||
NB | 2nd | B37 | 05:25 | Kickoff | B54 | 03:18 | Downs | 5-17 | 2:07 | ||
NB | 2nd | B35 | 01:49 | Kickoff | B35 | 01:38 | Interception | 1-0 | 0:11 | ||
NB | 2nd | B28 | 00:33 | Kickoff | B31 | 00:00 | Downs | 3-3 | 0:33 | ||
NB | 3rd | B14 | 03:35 | Punt | B52 | 09:15 | Punt | 8-38 | 6:20 | ||
NB | 4th | B39 | 06:50 | Punt | B37 | 04:28 | Punt | 2--2 | 2:22 | ||
QUE | 1st | Q38 | 09:53 | Punt | Q41 | 08:45 | Punt | 2-3 | 1:08 | ||
QUE | 1st | B30 | 07:45 | Punt | B00 | 07:38 | * | TOUCHDOWN | 1-30 | 0:07 | |
QUE | 1st | B00 | 06:06 | Interception | B00 | 06:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
QUE | 1st | Q35 | 04:05 | Possession | Q43 | 03:12 | Punt | 2-8 | 0:53 | ||
QUE | 1st | Q52 | 02:03 | Punt | B42 | 01:02 | Fumble | 2-16 | 1:01 | ||
QUE | 2nd | Q08 | 10:35 | Punt | B00 | 09:54 | * | TOUCHDOWN | 2-102 | 0:41 | # |
QUE | 2nd | B18 | 09:53 | Kickoff | B16 | 07:38 | * | FIELD GOAL | 5-2 | 2:15 | # |
QUE | 2nd | B00 | 06:05 | Punt | B00 | 06:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
QUE | 2nd | B35 | 05:57 | Kickoff | B00 | 05:31 | * | TOUCHDOWN | 2-35 | 0:26 | # |
QUE | 2nd | B54 | 03:18 | Downs | B00 | 01:51 | * | TOUCHDOWN | 5-54 | 1:27 | |
QUE | 2nd | B36 | 01:38 | Interception | B00 | 00:36 | * | TOUCHDOWN | 4-36 | 1:02 | # |
QUE | 2nd | B31 | 00:00 | Downs | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
QUE | 3rd | Q05 | 11:53 | Kickoff | B29 | 03:35 | Punt | 9-76 | 8:18 | ||
QUE | 4th | Q28 | 09:15 | Punt | Q32 | 06:50 | Punt | 2-4 | 2:25 | ||
QUE | 4th | Q47 | 04:28 | Punt | B30 | 00:00 | End of half | 6-33 | 4:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Brunswick | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:51 | 06:00 | 03:35 | 05:07 | 14:51 | 08:42 | 23:33 | ||
3rd Down Conversions | 0/1 | 0/2 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
Average field position | B31 | B33 | B14 | B39 | B32 | B26 | B31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Quebec | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:09 | 06:00 | 08:25 | 06:53 | 09:09 | 15:18 | 24:27 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
Average field position | Q51 | B49 | Q05 | Q37 | B54 | Q26 | Q49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NB | 1st | B45 | 12:00 | Kickoff | B53 | 09:53 | Punt | 4-8 | 2:07 | ||
QUE | 1st | Q38 | 09:53 | Punt | Q41 | 08:45 | Punt | 2-3 | 1:08 | ||
NB | 1st | B49 | 08:45 | Punt | B48 | 07:45 | Punt | 2--1 | 1:00 | ||
QUE | 1st | B30 | 07:45 | Punt | B00 | 07:38 | * | TOUCHDOWN | 1-30 | 0:07 | |
NB | 1st | B19 | 07:32 | Kickoff | B34 | 06:06 | Interception | 4-15 | 1:26 | ||
QUE | 1st | B00 | 06:06 | Interception | B00 | 06:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
NB | 1st | B01 | 04:05 | Kickoff | B00 | 04:05 | * | SAFETY | 3--1 | 0:00 | |
QUE | 1st | Q35 | 04:05 | Possession | Q43 | 03:12 | Punt | 2-8 | 0:53 | ||
NB | 1st | B35 | 03:12 | Punt | B34 | 02:03 | Punt | 2--1 | 1:09 | ||
QUE | 1st | Q52 | 02:03 | Punt | B42 | 01:02 | Fumble | 2-16 | 1:01 | ||
NB | 1st | B42 | 01:02 | Fumble | Q40 | 10:35 | Punt | 4-28 | 2:27 | ||
QUE | 2nd | Q08 | 10:35 | Punt | B00 | 09:54 | * | TOUCHDOWN | 2-102 | 0:41 | # |
QUE | 2nd | B18 | 09:53 | Kickoff | B16 | 07:38 | * | FIELD GOAL | 5-2 | 2:15 | # |
NB | 2nd | B35 | 07:38 | Possession | B37 | 06:05 | Punt | 2-2 | 1:33 | ||
QUE | 2nd | B00 | 06:05 | Punt | B00 | 06:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
QUE | 2nd | B35 | 05:57 | Kickoff | B00 | 05:31 | * | TOUCHDOWN | 2-35 | 0:26 | # |
NB | 2nd | B37 | 05:25 | Kickoff | B54 | 03:18 | Downs | 5-17 | 2:07 | ||
QUE | 2nd | B54 | 03:18 | Downs | B00 | 01:51 | * | TOUCHDOWN | 5-54 | 1:27 | |
NB | 2nd | B35 | 01:49 | Kickoff | B35 | 01:38 | Interception | 1-0 | 0:11 | ||
QUE | 2nd | B36 | 01:38 | Interception | B00 | 00:36 | * | TOUCHDOWN | 4-36 | 1:02 | # |
NB | 2nd | B28 | 00:33 | Kickoff | B31 | 00:00 | Downs | 3-3 | 0:33 | ||
QUE | 2nd | B31 | 00:00 | Downs | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
QUE | 3rd | Q05 | 11:53 | Kickoff | B29 | 03:35 | Punt | 9-76 | 8:18 | ||
NB | 3rd | B14 | 03:35 | Punt | B52 | 09:15 | Punt | 8-38 | 6:20 | ||
QUE | 4th | Q28 | 09:15 | Punt | Q32 | 06:50 | Punt | 2-4 | 2:25 | ||
NB | 4th | B39 | 06:50 | Punt | B37 | 04:28 | Punt | 2--2 | 2:22 | ||
QUE | 4th | Q47 | 04:28 | Punt | B30 | 00:00 | End of half | 6-33 | 4:28 |
Defensive Statistics |
## | New Brunswick | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | B. Moore | 8 | 1 | 8.5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
7 | M. Hachey | 4 | 1 | 4.5 | . | . | 1-0 | . | . | . | . | . |
33 | C. Weir | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
34 | Hitchcock-Smyth | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4 | C. Forestell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | L. Hachey | 1 | 1 | 1.5 | . | 1 | . | . | 1 | . | . | . |
98 | V. Woodruff | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | B. Dupont | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | N. Griffin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | C. Reed | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | L. Steinhaus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | A. Vautour | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | A. McIntyre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | B. Cleveland | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | E. Barnett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | H. Lockhart | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
## | Quebec | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
95 | N. Brault | 5 | . | 5.0 | 4.0/13 | . | . | . | . | . | 1.0/9 | . |
9 | V. Voyer | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
25 | A. Guimond | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
24 | R. Mande | 3 | . | 3.0 | . | 1 | . | 1-2 | . | 1 | . | . |
7 | M. Lapointe | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
90 | J. Rouleau | 2 | . | 2.0 | 2.0/3 | . | . | . | . | . | . | . |
30 | A. Levesque | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
21 | A. Simard | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
91 | T. Delage | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | N. Nemry | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | L. Lemay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | M. Sugoniako | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | F. Ngoyi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | V. Rodrigue | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | J. Monfiston | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
18 | C. Messier | 1 | . | 1.0 | . | . | . | 1-0 | 1 | . | . | . |
4 | J. St. Vil | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
28 | A. Jocelyn | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
New Brunswick: 1-W. Lacompte, 2-T. Blackburn, 3-G. Briidger, 4-C. Forestell, 6-P. Kenny, 7-M. Hachey, 8-G. Lohnes, 10-A. Vautour, 11-C. Donohue, 12-B. Martin, 14-O. McLaughlin, 16-C. Stephens, 21-A. Alshariet, 22-L. Baudoin, 23-B. Dupont, 24-L. Hachey, 27-A. McIntyre, 29-E. Barnett, 33-C. Weir, 34-Hitchcock-Smyth, 42-P-O. Arseneault, 44-S. Cowan, 55-L. Laking, 56-C. Miner, 58-B. Cleveland, 64-J. Plume, 65-T. Thibodeau, 66-M. Leblanc, 67-L. Cavanaugh, 75-D. Reddy, 77-T. Giffard, 81-M. Corcoran, 82-G. David, 85-C. Thornton, 87-D. Lawrence, 88-H. Lockhart, 90-B. Moore, 91-N. Griffin, 92-C. Reed, 98-V. Woodruff, 99-L. Steinhaus. |
Quebec: 1-S. Toure, 2-M. Ledoux, 3-O. Latendresse, 4-J. St. Vil, 5-J. Hechme-Oray, 6-M. Bartlett, 7-M. Lapointe, 8-B. Essouma, 9-V. Voyer, 12-Borno-Longpre, 14-V. Rodrigue, 15-D. Allard, 16-J. Rochette, 17-N. da Silveira, 18-C. Messier, 20-M. Sugoniako, 21-A. Simard, 22-L. Lemay, 24-R. Mande, 25-A. Guimond, 28-A. Jocelyn, 29-N. Bombo, 30-A. Levesque, 35-F. Ngoyi, 44-J. Imlay, 50-L. Bergeron, 51-M. Bergeron, 54-Carre Pembele, 55-A. Gilbert, 66-A. Lafortune, 68-E. Lequin, 69-E. Lemieux, 80-Z. Rene, 81-J. Onana, 84-H. Lecours, 90-J. Rouleau, 91-T. Delage, 92-J. Monfiston, 95-N. Brault, 99-N. Nemry. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Brunswick....... 0 0 0 0 - 0 Record: (0-1) Quebec.............. 14 38 0 0 - 52 Record: (1-0) Scoring Summary: 1st 04:22 QUE - J. Hechme-Oray 30 yd run (TEAM rush failed), 1-30 0:07, NB 0 - QUE 6 05:54 QUE - L. Lemay 35 yd interception return (Z. Rene kick failed), , NB 0 - QUE 12 07:55 QUE - TEAM safety, , NB 0 - QUE 14 2nd 02:06 QUE - N. Bombo 1 yd run (Z. Rene kick), 2-102 0:41, NB 0 - QUE 21 04:22 QUE - Z. Rene 24 yd field goal, 5-2 2:15, NB 0 - QUE 24 05:55 QUE - N. Bombo 45 yd punt return (Z. Rene kick), , NB 0 - QUE 31 06:29 QUE - Z. Rene 10 yd pass from O. Latendresse (Z. Rene kick), 2-35 0:26, NB 0 - QUE 38 10:09 QUE - N. Bombo 40 yd run (Z. Rene kick), 5-54 1:27, NB 0 - QUE 45 11:24 QUE - A. Jocelyn 9 yd run (Z. Rene kick), 4-36 1:02, NB 0 - QUE 52 NB QUE FIRST DOWNS................... 7 18 RUSHES-YARDS (NET)............ 25-56 25-285 PASSING YDS (NET)............. 74 135 Passes Att-Comp-Int........... 14-6-2 16-11-0 TOTAL OFFENSE PLAYS-YARDS..... 40-121 42-419 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 6-103 Kickoff Returns-Yards......... 5-26 1-17 Interception Returns-Yards.... 0-0 2-37 Punts (Number-Avg)............ 7-20.4 4-28.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 6-45 11-96 Possession Time............... 23:33 24:27 Third-Down Conversions........ 0 of 3 1 of 1 Red-Zone Scores-Chances....... 0-0 4-4 Sacks By: Number-Yards........ 1-1 1-9 RUSHING: New Brunswick-B. Dupont 20-67; V. Woodruff 1-5; G. Briidger 1-minus 1; TEAM 3-minus 15. Quebec-J. Hechme-Oray 5-147; N. da Silveira 6-49; N. Bombo 3-43; A. Jocelyn 7-34; O. Latendresse 1-8; D. Allard 2-4; TEAM 1-0. PASSING: New Brunswick-B. Martin 6-14-2-74. Quebec-O. Latendresse 7-10-0-83; D. Allard 4-6-0-52. RECEIVING: New Brunswick-B. Dupont 4-49; C. Thornton 1-18; A. Vautour 1-7. Quebec-M. Bartlett 3-38; H. Lecours 3-26; B. Essouma 2-42; J. Onana 1-10; Z. Rene 1-10; S. Toure 1-9. INTERCEPTIONS: New Brunswick-None. Quebec-L. Lemay 1-35; R. Mande 1-2. FUMBLES: New Brunswick-W. Lacompte 1-1. Quebec-A. Jocelyn 1-0; H. Lecours 1-1. Stadium: St. FX Stadium Attendance: 0 Kickoff time: 2:35 PM End of Game: 4:50 PM Total elapsed time: 2h 15min Officials: Referee: Ben Bonert; Umpire: James Beeler; Linesman: Greg Wignall; Line judge: Steve Miller; Back judge: John MacDonald; Field judge: Nick Deroches; Side judge: Richard Gagne; Scorer: John McGowan; Temperature: 27 C Wind: SW 18kph Weather: Team Quebec offensive players of the game were the o-line The defensive player of the game was #18 Charles Messier. |
Play-by-Play Summary |
Que won the coin toss, defered. NB will receive in the north end. | |||
Nb | 1-10 | at Nb45 | QUE ball on QUE45. |
Z. Rene kickoff 44 yards to the NB21, out-of-bounds, PENALTY QUE illegal procedure 0 yards to the NB21, 1st and 10, NB ball on NB45. | |||
Nb | 1-10 | at Nb45 | B. Dupont rush for 6 yards to the NB51 (M. Sugoniako). |
Nb | 2-4 | at Nb51 | B. Dupont rush for 13 yards to the QUE46, 1ST DOWN NB (A. Simard). |
Nb | 1-10 | at Que46 | B. Dupont rush for loss of 2 yards to the QUE48 (N. Brault). |
Nb | 2-12 | at Que48 | B. Martin sacked for loss of 9 yards to the NB53 (N. Brault). |
Nb | 3-21 | at Nb53 | W. Lacompte punt 26 yards to the QUE31, A. Simard return 7 yards to the QUE38 (B. Dupont). |
Drive: 4 plays, 8 yards, TOP 02:07 | |||
Que | 1-10 | at Que38 | QUEBEC drive start at 09:53. |
Que | 1-10 | at Que38 | J. Hechme-Oray rush for 2 yards to the QUE40 (B. Moore). |
Que | 2-8 | at Que40 | O. Latendresse pass complete to H. Lecours for 1 yard to the QUE41 (C. Forestell). |
Que | 3-7 | at Que41 | N. Bombo punt 25 yards to the NB44, PENALTY QUE NYG 5 yards to the NB49, 1st and 10, NB ball on NB49. |
Drive: 2 plays, 3 yards, TOP 01:08 | |||
Nb | 1-10 | at Nb49 | NEW BRUNSWICK drive start at 08:45. |
Nb | 1-10 | at Nb49 | B. Dupont rush for loss of 1 yard to the NB48 (N. Brault). |
Nb | 2-11 | at Nb48 | B. Martin pass incomplete. |
Nb | 3-11 | at Nb48 | W. Lacompte punt BLOCKED, recovered by QUE TEAM at NB30 (blocked by R. Mande). |
Drive: 2 plays, minus 1 yards, TOP 01:00 | |||
Que | 1-10 | at Nb30 | QUEBEC drive start at 07:45. |
Que | 1-10 | at Nb30 | J. Hechme-Oray rush for 30 yards to the NB0, 1ST DOWN QUE, TOUCHDOWN, clock 07:38. |
TEAM rush attempt failed. | |||
Quebec 6, New Brunswick 0 | |||
Drive: 1 plays, 30 yards, TOP 00:13 | |||
Z. Rene kickoff 53 yards to the NB12, L. Baudoin return 7 yards to the NB19 (F. Ngoyi). | |||
Nb | 1-10 | at Nb19 | NEW BRUNSWICK drive start at 07:32. |
Nb | 1-10 | at Nb19 | B. Dupont rush for 6 yards to the NB25 (R. Mande), PENALTY NB OC 10 yards to the NB15. |
Nb | 1-14 | at Nb15 | 2nd and 14. |
Nb | 2-14 | at Nb15 | B. Martin pass complete to B. Dupont for 19 yards to the NB34, 1ST DOWN NB, out-of-bounds (A. Simard). |
Nb | 1-10 | at Nb34 | B. Martin pass incomplete to P-O. Arseneault. |
Nb | 2-10 | at Nb34 | B. Martin pass intercepted by C. Messier at the NB35, L. Lemay return 35 yards to the NB0, TOUCHDOWN, clock 06:06. |
Drive: 4 plays, 15 yards, TOP 00:00 | |||
Z. Rene kick attempt failed. | |||
Quebec 12, New Brunswick 0 | |||
Another bad snap on PAT | |||
Z. Rene kickoff 74 yards to the NB-9, L. Baudoin return 6 yards to the NB-3 (R. Mande), NB ball on NB1. | |||
Nb | 1-10 | at Nb01 | NB ball on NB1. |
Nb | 1-10 | at Nb01 | B. Dupont rush for 1 yard to the NB2 (V. Voyer). |
Nb | 2-9 | at Nb02 | V. Woodruff rush for 5 yards to the NB7 (C. Messier). |
Nb | 3-4 | at Nb07 | TEAM rush for loss of 7 yards to the NB0, TEAM safety, clock 04:05. |
Quebec 14, New Brunswick 0 | |||
Nb | 1-G | at Nb35 | Change of possession, QUE ball on QUE35, 1st and 10. |
Drive: 3 plays, minus 1 yards, TOP 02:01 | |||
Que | 1-10 | at Que35 | QUEBEC drive start at 04:05. |
Que | 1-10 | at Que35 | O. Latendresse pass incomplete to B. Essouma, dropped pass. |
Que | 2-10 | at Que35 | O. Latendresse rush for 8 yards to the QUE43 (C. Weir). |
Que | 3-2 | at Que43 | N. Bombo punt 32 yards to the NB35, out-of-bounds. |
Drive: 2 plays, 8 yards, TOP 00:53 | |||
Nb | 1-10 | at Nb35 | NEW BRUNSWICK drive start at 03:12. |
Nb | 1-10 | at Nb35 | Timeout Quebec, clock 03:12. |
Nb | 1-10 | at Nb35 | B. Dupont rush for loss of 1 yard to the NB34 (N. Brault). |
Nb | 2-11 | at Nb34 | B. Martin pass incomplete to C. Thornton (C. Messier). |
Nb | 3-11 | at Nb34 | W. Lacompte punt 24 yards to the QUE52, out-of-bounds. |
Drive: 2 plays, minus 1 yards, TOP 01:09 | |||
Que | 1-10 | at Que52 | QUEBEC drive start at 02:03. |
Que | 1-10 | at Que52 | N. Bombo rush for 2 yards to the QUE54 (V. Woodruff;C. Weir). |
Que | 2-8 | at Que54 | O. Latendresse pass complete to H. Lecours for 16 yards to the NB40, fumble forced by L. Hachey, fumble by H. Lecours recovered by NB M. Hachey at NB42. |
Drive: 2 plays, 16 yards, TOP 01:01 | |||
Nb | 1-10 | at Nb42 | NEW BRUNSWICK drive start at 01:02. |
Nb | 1-10 | at Nb42 | B. Dupont rush for 5 yards to the NB47 (A. Guimond). |
Nb | 2-5 | at Nb47 | B. Dupont rush for 22 yards to the QUE41, 1ST DOWN NB, out-of-bounds (M. Lapointe). |
Drive: 2 plays, 27 yards, TOP 02:27 | |||
Quebec 14, New Brunswick 0 |
Nb | 1-10 | at Que41 | Start of 2nd quarter, clock 12:00. |
Nb | 1-10 | at Que41 | B. Dupont rush for 6 yards to the QUE35 (N. Nemry). |
Nb | 2-4 | at Que35 | B. Dupont rush for loss of 5 yards to the QUE40 (J. Monfiston). |
Nb | 3-9 | at Que40 | W. Lacompte punt 28 yards to the QUE12, A. Simard return 11 yards to the QUE23, out-of-bounds (A. Vautour), PENALTY QUE UR 15 yards to the QUE8, 1st and 10, QUE ball on QUE8. |
Drive: 4 plays, 28 yards, TOP 02:27 | |||
Que | 1-10 | at Que08 | QUEBEC drive start at 10:35. |
Que | 1-10 | at Que08 | J. Hechme-Oray rush for 101 yards to the NB1, 1ST DOWN QUE (M. Hachey). |
Que | 1-G | at Nb01 | N. Bombo rush for 1 yard to the NB0, 1ST DOWN QUE, TOUCHDOWN, clock 09:54. |
Z. Rene kick attempt good. | |||
Quebec 21, New Brunswick 0 | |||
Que | 1-G | at Que45 | PENALTY NB UR 15 yards to the NB50. |
Drive: 2 plays, 102 yards, TOP 00:42 | |||
Z. Rene kickoff 32 yards to the NB18, on-side kick, recovered by QUE on NB18. | |||
Que | 1-10 | at Nb18 | QUEBEC drive start at 09:53. |
Que | 1-10 | at Nb18 | N. da Silveira rush for 2 yards to the NB16 (C. Reed). |
