Scoring Summary |
Nova Scotia (0-1) vs. Ontario (1-0)
Date: Jul 18, 2024 Site: Unknown Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nova Scotia | 0 | 14 | 0 | 0 | 14 |
Ontario | 3 | 15 | 10 | 21 | 49 |
SCORING SUMMARY | NS -ONT | |||
1st | 04:57 | ONT | TEAM safety | |
0 - 2 | ||||
11:53 | ONT | B. McCausland rouge | ||
0 - 3 | ||||
2nd | 02:35 | ONT | D. Nosa 43 yd run (C. Lunn kick) | |
3 plays, 53 yards, TOP 1:49 | 0 - 10 | |||
10:22 | NS | M. Fletcher 24 yd pass from S. May (L. Bowden kick) | ||
6 plays, 105 yards, TOP 2:40 | 7 - 10 | |||
10:39 | ONT | K. Brighton 91 yd kickoff return (C. Lunn rush) | ||
7 - 18 | ||||
10:46 | NS | M. Fletcher 80 yd kickoff return (L. Bowden kick) | ||
14 - 18 | ||||
3rd | 04:28 | ONT | C. Lunn 25 yd field goal | |
8 plays, 42 yards, TOP 3:33 | 14 - 21 | |||
11:05 | ONT | D. Nicastro 11 yd run (C. Lunn kick) | ||
6 plays, 67 yards, TOP 3:39 | 14 - 28 | |||
4th | 00:20 | ONT | Goffe-Lambert 44 yd pass from B. Wickett (C. Lunn kick) | |
1 play, 44 yards, TOP 0:20 | 14 - 35 | |||
05:25 | ONT | D. Nosa 6 yd run (C. Lunn kick) | ||
7 plays, 54 yards, TOP 4:01 | 14 - 42 | |||
11:06 | ONT | D. Nosa 2 yd run (C. Lunn kick) | ||
1 play, 2 yards, TOP 0:04 | 14 - 49 |
Kickoff time: 7:35 PM End of Game: 10:00 PM Total elapsed time: 2h 25min Referee: James Beeler Umpire: John MacDonald Linesman: Nick Deroches Line judge: Ben Bonert Back judge: Steve Miller Field judge: Richard Gagne Side judge: Greg Wignall Scorer: John McGowan Temperature: 24 C Wind: SW 19kph Weather: Cloudy The offensive player of the game was ONT #26 David Nosa. The defensive player of the game was ONT #12 Keenan Brighton |
Team Statistics |
Team Totals | NS | ONT |
FIRST DOWNS | 16 | 27 |
Rushing | 2 | 18 |
Passing | 8 | 9 |
Penalty | 6 | 0 |
NET YARDS RUSHING | -6 | 300 |
Rushing Attempts | 11 | 30 |
Average Per Rush | -0.5 | 10.0 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 35 | 321 |
Yards Lost Rushing | 41 | 21 |
NET YARDS PASSING | 160 | 216 |
Completions-Attempts-Int | 16-31-3 | 12-20-2 |
Average Per Attempt | 5.2 | 10.8 |
Average Per Completion | 10.0 | 18.0 |
Passing Touchdowns | 1 | 1 |
TEAM LOSSES | -10 | -13 |
TOTAL OFFENSE YARDS | 144 | 503 |
Total offense plays | 43 | 52 |
Average Gain Per Play | 3.3 | 9.7 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 7-55 | 15-170 |
PUNTS-YARDS | 3-37 | 2-79 |
Average Yards Per Punt | 12.3 | 39.5 |
Net Yards Per Punt | 12.3 | 39.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-165 | 7-293 |
Average Yards Per Kickoff | 55.0 | 41.9 |
Net Yards Per Kickoff | 12.7 | 23.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-128-1 | 3-127-1 |
Average Per Return | 18.3 | 42.3 |
Interceptions: Number-Yds-TD | 2-11-0 | 3-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-43-0 |
Possession Time | 19:00 | 29:00 |
1st Quarter | 2:55 | 9:05 |
2nd Quarter | 5:40 | 6:20 |
3rd Quarter | 4:48 | 7:12 |
4th Quarter | 5:37 | 6:23 |
Third-Down Conversions | 0 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 4-5 |
Touchdowns | 0-0 | 3-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 2-13 | 1-10 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nova Scotia-J. McPherson 1-1; S. May 1-0; L. Bowden 1-0. Ontario-D. Nosa 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NS | 1st | S12 | 07:40 | Interception | S00 | 07:03 | * | SAFETY | 3--12 | 0:37 | |
NS | 1st | S24 | 04:24 | Downs | S40 | 02:13 | Punt | 4-16 | 2:11 | ||
NS | 1st | S35 | 00:07 | *SINGLE | S39 | 11:14 | Punt | 2-4 | 0:53 | ||
NS | 2nd | S26 | 09:19 | Kickoff | S42 | 07:27 | Interception | 4-16 | 1:52 | ||
NS | 2nd | S05 | 04:18 | Fumble | O00 | 01:38 | * | TOUCHDOWN | 6-105 | 2:40 | |
NS | 2nd | O00 | 01:14 | Kickoff | O00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
NS | 2nd | O30 | 00:55 | Interception | O49 | 00:46 | Downs | 3--19 | 0:09 | ||
NS | 3rd | S40 | 11:56 | Kickoff | S33 | 11:05 | Interception | 2--7 | 0:51 | ||
NS | 3rd | S35 | 07:32 | Possession | O48 | 04:34 | Punt | 4-27 | 2:58 | ||
NS | 3rd | S43 | 00:48 | Kickoff | S40 | 00:00 | Interception | 2--3 | 0:48 | ||
NS | 4th | S39 | 11:33 | Kickoff | S54 | 10:36 | Downs | 3-15 | 0:57 | ||
NS | 4th | S10 | 06:24 | Kickoff | S52 | 04:29 | Downs | 4-42 | 1:55 | ||
NS | 4th | S15 | 02:31 | Punt | O50 | 00:58 | Fumble | 6-45 | 1:33 | ||
NS | 4th | S12 | 00:00 | Kickoff | S12 | 00:00 | End of half | 0-0 | 0:00 | ||
ONT | 1st | O23 | 12:00 | Kickoff | S36 | 07:40 | Interception | 6-51 | 4:20 | ||
ONT | 1st | O35 | 07:03 | Possession | S24 | 04:24 | Downs | 5-51 | 2:39 | ||
ONT | 1st | S53 | 02:13 | Punt | S46 | 00:07 | * | SINGLE | 3-7 | 2:06 | |
ONT | 2nd | S53 | 11:14 | Punt | S00 | 09:25 | * | TOUCHDOWN | 3-53 | 1:49 | |
ONT | 2nd | O38 | 07:27 | Interception | S05 | 04:18 | Fumble | 6-67 | 3:09 | # | |
ONT | 2nd | S00 | 01:21 | Kickoff | S00 | 01:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
ONT | 2nd | O14 | 01:08 | Kickoff | O14 | 00:55 | Interception | 1-0 | 0:13 | ||
ONT | 2nd | O49 | 00:46 | Downs | O50 | 00:00 | End of half | 3-1 | 0:46 | ||
ONT | 3rd | O50 | 11:05 | Interception | S18 | 07:32 | * | FIELD GOAL | 8-42 | 3:33 | # |
ONT | 3rd | O43 | 04:34 | Punt | S00 | 00:55 | * | TOUCHDOWN | 6-67 | 3:39 | # |
ONT | 4th | S44 | 12:00 | Interception | S00 | 11:40 | * | TOUCHDOWN | 1-44 | 0:20 | |
ONT | 4th | S54 | 10:36 | Downs | S00 | 06:35 | * | TOUCHDOWN | 7-54 | 4:01 | # |
ONT | 4th | S52 | 04:29 | Downs | S43 | 02:31 | Punt | 2-9 | 1:58 | ||
ONT | 4th | S02 | 00:58 | Fumble | S00 | 00:54 | * | TOUCHDOWN | 1-2 | 0:04 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nova Scotia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:55 | 05:40 | 04:48 | 05:37 | 08:35 | 10:25 | 19:00 | ||
3rd Down Conversions | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | 0/2 | 0/4 | ||
Average field position | S23 | S55 | S39 | S19 | S41 | S27 | S34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ontario | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:05 | 06:20 | 07:12 | 06:23 | 15:25 | 13:35 | 29:00 | ||
3rd Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
Average field position | O38 | O53 | O46 | S38 | O47 | S47 | O54 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ONT | 1st | O23 | 12:00 | Kickoff | S36 | 07:40 | Interception | 6-51 | 4:20 | ||
NS | 1st | S12 | 07:40 | Interception | S00 | 07:03 | * | SAFETY | 3--12 | 0:37 | |
ONT | 1st | O35 | 07:03 | Possession | S24 | 04:24 | Downs | 5-51 | 2:39 | ||
NS | 1st | S24 | 04:24 | Downs | S40 | 02:13 | Punt | 4-16 | 2:11 | ||
ONT | 1st | S53 | 02:13 | Punt | S46 | 00:07 | * | SINGLE | 3-7 | 2:06 | |
NS | 1st | S35 | 00:07 | *SINGLE | S39 | 11:14 | Punt | 2-4 | 0:53 | ||
ONT | 2nd | S53 | 11:14 | Punt | S00 | 09:25 | * | TOUCHDOWN | 3-53 | 1:49 | |
NS | 2nd | S26 | 09:19 | Kickoff | S42 | 07:27 | Interception | 4-16 | 1:52 | ||
ONT | 2nd | O38 | 07:27 | Interception | S05 | 04:18 | Fumble | 6-67 | 3:09 | # | |
NS | 2nd | S05 | 04:18 | Fumble | O00 | 01:38 | * | TOUCHDOWN | 6-105 | 2:40 | |
ONT | 2nd | S00 | 01:21 | Kickoff | S00 | 01:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
NS | 2nd | O00 | 01:14 | Kickoff | O00 | 01:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
ONT | 2nd | O14 | 01:08 | Kickoff | O14 | 00:55 | Interception | 1-0 | 0:13 | ||
NS | 2nd | O30 | 00:55 | Interception | O49 | 00:46 | Downs | 3--19 | 0:09 | ||
ONT | 2nd | O49 | 00:46 | Downs | O50 | 00:00 | End of half | 3-1 | 0:46 | ||
NS | 3rd | S40 | 11:56 | Kickoff | S33 | 11:05 | Interception | 2--7 | 0:51 | ||
ONT | 3rd | O50 | 11:05 | Interception | S18 | 07:32 | * | FIELD GOAL | 8-42 | 3:33 | # |
NS | 3rd | S35 | 07:32 | Possession | O48 | 04:34 | Punt | 4-27 | 2:58 | ||
ONT | 3rd | O43 | 04:34 | Punt | S00 | 00:55 | * | TOUCHDOWN | 6-67 | 3:39 | # |
NS | 3rd | S43 | 00:48 | Kickoff | S40 | 00:00 | Interception | 2--3 | 0:48 | ||
ONT | 4th | S44 | 12:00 | Interception | S00 | 11:40 | * | TOUCHDOWN | 1-44 | 0:20 | |
NS | 4th | S39 | 11:33 | Kickoff | S54 | 10:36 | Downs | 3-15 | 0:57 | ||
ONT | 4th | S54 | 10:36 | Downs | S00 | 06:35 | * | TOUCHDOWN | 7-54 | 4:01 | # |
NS | 4th | S10 | 06:24 | Kickoff | S52 | 04:29 | Downs | 4-42 | 1:55 | ||
ONT | 4th | S52 | 04:29 | Downs | S43 | 02:31 | Punt | 2-9 | 1:58 | ||
NS | 4th | S15 | 02:31 | Punt | O50 | 00:58 | Fumble | 6-45 | 1:33 | ||
ONT | 4th | S02 | 00:58 | Fumble | S00 | 00:54 | * | TOUCHDOWN | 1-2 | 0:04 | # |
NS | 4th | S12 | 00:00 | Kickoff | S12 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Nova Scotia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | J. Fleck | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
98 | E. Storey | 5 | 1 | 5.5 | 3.0/22 | . | . | . | . | . | 2.0/13 | . |
20 | J. Sangster | 3 | . | 3.0 | . | . | . | 1-1 | 1 | . | . | . |
21 | J. Mosher | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
37 | L. Attwater | 2 | 2 | 3.0 | . | . | 1-0 | . | . | . | . | . |
42 | J. Leschied | 2 | 1 | 2.5 | . | . | . | 1-10 | . | . | . | . |
90 | R. Hickey | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
66 | J. Butt | 2 | . | 2.0 | 2.0/5 | . | . | . | . | . | . | . |
33 | S. Cogswell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
48 | CJ Cain | 2 | . | 2.0 | 2.0/5 | . | . | . | . | . | . | . |
38 | X. Desmond | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
40 | J. Myers | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
25 | E. Martin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | L. Cornet | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | S. May | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | L. Bowden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | D. Brown | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Ontario | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | Kalubi-Lukuni | 6 | . | 6.0 | 3.0/7 | . | . | . | . | . | . | . |
21 | K. Chau | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
58 | L. Stevens | 4 | . | 4.0 | 3.0/26 | . | . | . | . | . | . | . |
44 | T. Taylor | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
6 | N. Reis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
7 | O. Landry | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
55 | C. Oehlke | 1 | 1 | 1.5 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
66 | R. Simms | 1 | . | 1.0 | 1.0/4 | . | 1-43 | . | . | . | . | . |
1 | C. Summers | 1 | . | 1.0 | . | . | . | 1-8 | . | . | . | . |
4 | X. Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | J. Vella | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | T. Dracopoulous | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | J. Muzzi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | K. Brighton | 1 | . | 1.0 | . | . | . | 2-13 | 1 | . | . | . |
24 | B. Lang | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | J. Grant | 1 | . | 1.0 | 1.0/3 | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
67 | E. Trench | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Nova Scotia: 8-A. Darrigan, 9-M. Makropoulos, 12-J. McPherson, 14-L. Bowden, 15-S. May, 16-J. Parsons, 20-J. Sangster, 21-J. Mosher, 23-C. Fenton, 25-E. Martin, 27-J. Fleck, 28-C. Taylor, 29-T. Dissanayake, 30-G. Colborne, 31-B. Croucher, 32-T. Cain, 33-S. Cogswell, 34-W. Julien, 37-L. Attwater, 38-X. Desmond, 39-D. Brown, 40-J. Myers, 42-J. Leschied, 48-CJ Cain, 50-J. Gowan, 51-R. Mellen, 58-L. Cornet, 62-K. Synishin, 64-K. MacDonald, 66-J. Butt, 67-K. Christensen, 68-A. Akintola, 80-Q. Borden, 81-M. Fletcher, 82-Z. King, 88-D. Richard, 89-G. Bidgood, 90-R. Hickey, 97-H. Jewers, 98-E. Storey. |
Ontario: 1-C. Summers, 2-J. Muzzi, 4-X. Wilson, 5-J. Vella, 6-N. Reis, 7-O. Landry, 8-J. Wickett, 9-B. Wickett, 10-Goffe-Lambert, 12-K. Brighton, 13-D. Ostapyk, 14-C. Lunn, 16-M. Hayhoe, 21-K. Chau, 24-B. Lang, 25-D. Nicastro, 26-D. Nosa, 44-T. Taylor, 48-M. Lopetrone, 51-C. Avelar, 52-M. Romano, 54-T. Dracopoulous, 55-C. Oehlke, 56-J. Grant, 58-L. Stevens, 61-J. Geraci, 64-C. Lawson, 66-R. Simms, 67-E. Trench, 78-R. Perrone, 79-C. Hickey, 81-M. Monetta, 84-I. Lindsay, 88-B. McCausland, 89-E. Smith, 95-C. Gray, 96-E. Bowers, 97-Kalubi-Lukuni, 98-E. Martin, 99-C. Strickland. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nova Scotia......... 0 14 0 0 - 14 Record: (0-1) Ontario............. 3 15 10 21 - 49 Record: (1-0) Scoring Summary: 1st 04:57 ONT - TEAM safety, , NS 0 - ONT 2 11:53 ONT - B. McCausland rouge, , NS 0 - ONT 3 2nd 02:35 ONT - D. Nosa 43 yd run (C. Lunn kick), 3-53 1:49, NS 0 - ONT 10 10:22 NS - M. Fletcher 24 yd pass from S. May (L. Bowden kick), 6-105 2:40, NS 7 - ONT 10 10:39 ONT - K. Brighton 91 yd kickoff return (C. Lunn rush), , NS 7 - ONT 18 10:46 NS - M. Fletcher 80 yd kickoff return (L. Bowden kick), , NS 14 - ONT 18 3rd 04:28 ONT - C. Lunn 25 yd field goal, 8-42 3:33, NS 14 - ONT 21 11:05 ONT - D. Nicastro 11 yd run (C. Lunn kick), 6-67 3:39, NS 14 - ONT 28 4th 00:20 ONT - Goffe-Lambert 44 yd pass from B. Wickett (C. Lunn kick), 1-44 0:20, NS 14 - ONT 35 05:25 ONT - D. Nosa 6 yd run (C. Lunn kick), 7-54 4:01, NS 14 - ONT 42 11:06 ONT - D. Nosa 2 yd run (C. Lunn kick), 1-2 0:04, NS 14 - ONT 49 NS ONT FIRST DOWNS................... 16 27 RUSHES-YARDS (NET)............ 11--6 30-300 PASSING YDS (NET)............. 160 216 Passes Att-Comp-Int........... 31-16-3 20-12-2 TOTAL OFFENSE PLAYS-YARDS..... 43-144 52-503 Fumble Returns-Yards.......... 0-0 1-43 Punt Returns-Yards............ 2-0 0-0 Kickoff Returns-Yards......... 7-128 3-127 Interception Returns-Yards.... 2-11 3-21 Punts (Number-Avg)............ 3-12.3 2-39.5 Fumbles-Lost.................. 3-1 2-1 Penalties-Yards............... 7-55 15-170 Possession Time............... 19:00 29:00 Third-Down Conversions........ 0 of 4 0 of 2 Red-Zone Scores-Chances....... 0-0 4-5 Sacks By: Number-Yards........ 2-13 1-10 RUSHING: Nova Scotia-S. May 4-21; J. McPherson 1-9; T. Dissanayake 1-minus 1; C. Taylor 3-minus 9; TEAM 1-minus 12; L. Bowden 1-minus 14. Ontario-D. Nosa 15-174; D. Nicastro 8-92; B. Wickett 6-29; C. Lunn 1-5. PASSING: Nova Scotia-S. May 14-27-3-144; J. McPherson 2-4-0-16. Ontario-B. Wickett 11-17-2-192; M. Hayhoe 1-3-0-24. RECEIVING: Nova Scotia-M. Fletcher 5-48; D. Richard 4-27; C. Taylor 2-46; L. Bowden 1-18; Z. King 1-14; G. Colborne 1-5; G. Bidgood 1-3; T. Dissanayake 1-2; J. McPherson 0-minus 3. Ontario-Goffe-Lambert 5-94; J. Muzzi 3-54; B. McCausland 2-44; J. Wickett 1-16; I. Lindsay 1-8. INTERCEPTIONS: Nova Scotia-J. Leschied 1-10; J. Sangster 1-1. Ontario-K. Brighton 2-13; C. Summers 1-8. FUMBLES: Nova Scotia-L. Bowden 1-0; S. May 1-0; J. McPherson 1-1. Ontario-D. Nosa 2-1. Stadium: Attendance: 0 Kickoff time: 7:35 PM End of Game: 10:00 PM Total elapsed time: 2h 25min Officials: Referee: James Beeler; Umpire: John MacDonald; Linesman: Nick Deroches; Line judge: Ben Bonert; Back judge: Steve Miller; Field judge: Richard Gagne; Side judge: Greg Wignall; Scorer: John McGowan; Temperature: 24 C Wind: SW 19kph Weather: Cloudy The offensive player of the game was ONT #26 David Nosa. The defensive player of the game was ONT #12 Keenan Brighton |
Play-by-Play Summary |
NS won the coin toss, defered. ONT will receive and defend the South. | |||
Ns | 1-10 | at Ns45 | NS ball on NS45. |
L. Bowden kickoff 55 yards to the ONT10, K. Brighton return 13 yards to the ONT23 (L. Bowden). | |||
Ont | 1-10 | at Ont23 | D. Nosa rush for 21 yards to the ONT44, 1ST DOWN ONT (J. Sangster). |
Ont | 1-10 | at Ont44 | D. Nosa rush for loss of 4 yards to the ONT40 (J. Butt). |
Ont | 2-14 | at Ont40 | B. Wickett pass complete to B. McCausland for 31 yards to the NS39, 1ST DOWN ONT (J. Fleck). |
Ont | 1-10 | at Ns39 | B. Wickett pass complete to Goffe-Lambert for 10 yards to the NS29, 1ST DOWN ONT (L. Attwater;J. Leschied). |
Ont | 1-10 | at Ns29 | B. Wickett sacked for loss of 7 yards to the NS36 (E. Storey). |
Ont | 2-17 | at Ns36 | B. Wickett pass intercepted by J. Sangster at the NS11, J. Sangster return 1 yards to the NS12. |
Drive: 6 plays, 51 yards, TOP 04:20 | |||
Ns | 1-10 | at Ns12 | NOVA SCOTIA drive start at 07:40. |
Ns | 1-10 | at Ns12 | S. May pass incomplete to M. Fletcher (J. Grant). |
Ns | 2-10 | at Ns12 | S. May pass incomplete to M. Fletcher (K. Brighton). |
Ns | 3-10 | at Ns12 | TEAM rush for loss of 12 yards to the NS0, TEAM safety, clock 07:03. |
Ontario 2, Nova Scotia 0 | |||
Ns | 1-G | at Ns35 | Change of possession, ONT ball on ONT35, 1st and 10. |
Drive: 3 plays, minus 12 yards, TOP 00:37 | |||
Ont | 1-10 | at Ont35 | ONTARIO drive start at 07:03. |
Ont | 1-10 | at Ont35 | D. Nosa rush for 23 yards to the NS52, 1ST DOWN ONT, out-of-bounds (J. Leschied). |
Ont | 1-10 | at Ns52 | D. Nosa rush for 19 yards to the NS33, 1ST DOWN ONT (J. Mosher). |
Ont | 1-10 | at Ns33 | B. Wickett pass incomplete to I. Lindsay. |
Ont | 2-10 | at Ns33 | B. Wickett pass complete to N. Reis for 33 yards to the NS0, clock 05:31, PENALTY ONT holding 10 yards to the NS43, NO PLAY. |
Ont | 2-20 | at Ns43 | B. Wickett pass complete to Goffe-Lambert for 19 yards to the NS24 (J. Fleck). |
Ont | 3-1 | at Ns24 | D. Nosa rush for no gain to the NS24, fumble by D. Nosa recovered by ONT D. Nosa at NS24. |
Drive: 5 plays, 51 yards, TOP 02:39 | |||
Ns | 1-10 | at Ns24 | NOVA SCOTIA drive start at 04:24. |
Ns | 1-10 | at Ns24 | S. May pass incomplete to Z. King. |
Ns | 2-10 | at Ns24 | PENALTY NS illegal procedure 5 yards to the NS19. |
Ns | 2-15 | at Ns19 | S. May pass complete to C. Taylor for 25 yards to the NS44, 1ST DOWN NS (K. Brighton). |
Ns | 1-10 | at Ns44 | S. May pass incomplete to M. Fletcher. |
Ns | 2-10 | at Ns44 | S. May pass complete to M. Fletcher for loss of 4 yards to the NS40 (R. Simms). |
Ns | 3-14 | at Ns40 | L. Bowden punt 13 yards to the NS53, out-of-bounds. |
Drive: 4 plays, 16 yards, TOP 02:11 | |||
Ont | 1-10 | at Ns53 | ONTARIO drive start at 02:13. |
Ont | 1-10 | at Ns53 | D. Nicastro rush for 13 yards to the NS40, 1ST DOWN ONT (L. Attwater;X. Desmond). |
Ont | 1-10 | at Ns40 | B. Wickett pass incomplete to M. Monetta. |
Ont | 2-10 | at Ns40 | D. Nosa rush for loss of 1 yard to the NS41 (J. Butt). |
Ont | 3-11 | at Ns41 | B. McCausland punt 34 yards to the NS7, D. Richard return to the NS7 (J. Muzzi), PENALTY ONT illegal procedure 5 yards to the NS46, NO PLAY. |
Ont | 3-16 | at Ns46 | B. McCausland punt 51 yards to the NS-5, M. Fletcher return 0 yards to the NS-5 (J. Muzzi), B. McCausland rouge, clock 00:07. |
Drive: 3 plays, 7 yards, TOP 02:59 | |||
Ontario 3, Nova Scotia 0 | |||
Ns | 1-10 | at Ns35 | C. Taylor rush for loss of 5 yards to the NS30 (Kalubi-Lukuni). |
Drive: 1 plays, minus 5 yards, TOP 00:46 | |||
Ontario 3, Nova Scotia 0 |
Ns | 2-15 | at Ns30 | Start of 2nd quarter, clock 12:00. |
Ns | 2-15 | at Ns30 | S. May rush for 9 yards to the NS39 (Kalubi-Lukuni). |
Ns | 3-6 | at Ns39 | L. Bowden punt 14 yards to the NS53, out-of-bounds. |
Drive: 2 plays, 4 yards, TOP 00:46 | |||
Ont | 1-10 | at Ns53 | ONTARIO drive start at 11:14. |
Ont | 1-10 | at Ns53 | B. Wickett pass complete to Goffe-Lambert for 4 yards to the NS49 (S. Cogswell). |
Ont | 2-6 | at Ns49 | B. Wickett rush for 6 yards to the NS43, 1ST DOWN ONT (D. Brown;J. Myers). |
Ont | 1-10 | at Ns43 | D. Nosa rush for 43 yards to the NS0, 1ST DOWN ONT, TOUCHDOWN, clock 09:25. |
C. Lunn kick attempt good. | |||
Ontario 10, Nova Scotia 0 | |||
Drive: 3 plays, 53 yards, TOP 01:55 | |||
C. Lunn kickoff 42 yards to the NS23, M. Fletcher return 3 yards to the NS26 (K. Chau). | |||
Ns | 1-10 | at Ns26 | NOVA SCOTIA drive start at 09:19. |
Ns | 1-10 | at Ns26 | S. May pass incomplete to D. Richard (O. Landry). |
Ns | 2-10 | at Ns26 | S. May pass complete to C. Taylor for 21 yards to the NS47, 1ST DOWN NS (O. Landry;C. Oehlke). |
Ns | 1-10 | at Ns47 | S. May pass complete to M. Fletcher for loss of 5 yards to the NS42 (L. Stevens). |
Ns | 2-15 | at Ns42 | S. May pass intercepted by C. Summers at the ONT45, C. Summers return 8 yards to the ONT53 (S. May), PENALTY ONT UR 15 yards to the ONT38, 1st and 10, ONT ball on ONT38. |
Drive: 4 plays, 16 yards, TOP 01:52 | |||
