Past Event
2025 World Games
14 - 17 Aug, 2025
- Lieu
- Chengdu, China
- Venue
- Chengdu No. 7 High School Eastern Campus Athletics Field
Information
https://www.theworldgames.org/editions/Chengdu-CHN-2025-14/schedule#open=74&view=2289
| Date | From | To | What | Who | 
|---|---|---|---|---|
| Thu August 14 | 09:00 | 09:55 | Preliminary | USA v CAN | 
| 10:10 | 11:05 | Preliminary | CHN v AUT | |
| 11:20 | 12:15 | Preliminary | GBR v ESP | |
| 14:30 | 15:25 | Preliminary | MEX v JPN | |
| 15:40 | 16:35 | Preliminary | USA v AUT | |
| 16:50 | 17:45 | Preliminary | CAN v CHN | |
| Fri August 15 | 09:00 | 09:55 | Preliminary | GBR v JPN | 
| 10:10 | 11:05 | Preliminary | MEX v ESP | |
| 11:20 | 12:15 | Preliminary | CAN v AUT | |
| 14:30 | 15:25 | Preliminary | USA v CHN | |
| 15:40 | 16:35 | Preliminary | GBR v MEX | |
| 16:50 | 17:45 | Preliminary | JPN v ESP | |
| Sat August 16 | 08:30 | 09:25 | Quarterfinal | Group A #1 v Group B #4 | 
| 09:40 | 10:35 | Quarterfinal | Group A #2 v Group B #3 | |
| 10:50 | 11:45 | Quarterfinal | Group A #3 v Group B #2 | |
| 12:00 | 12:55 | Quarterfinal | Group A #4 v Group B #1 | |
| 15:20 | 16:15 | Semifinal | Winner of Qtr Final 1 v Winner of Qtr Final 3 | |
| 16:30 | 17:25 | Semifinal | Winner of Qtr Final 4 v Winner of Qtr Final 2 | |
| 17:40 | 18:35 | Consolation | ||
| 18:40 | 19:35 | Consolation | ||
| Sun August 17 | 09:00 | 09:55 | Placement | Losers of consolation matches | 
| 10:10 | 11:05 | Placement | Winners of consolation matches | |
| 11:30 | 12:25 | Bronze Medal Match | RU Semi Final 1 v RU Semi Final 2 | |
| 12:50 | 13:50 | Final | Winner Semi Final 1 v Winner Semi Final 2 | |
| 14:00 | 14:15 | Award Ceremony | Top 3 ranked national teams | 
 
						 
     
     
    

