Past Event
2014 U16 & U18 Flag Football National Championship
25 - 27 Jul, 2014
- Location
- Charlottetown, PEI
Information
Time / Heure | UM16 F – Field/Terrain 2 | UM18 F – Field/Terrain 3 | UM16 M – Field/Terrain 4 | ||||||
HOME / DOMICILE | AWAY / VISITEUR | HOME / DOMICILE | AWAY / VISITEUR | HOME / DOMICILE | AWAY / VISITEUR | ||||
Friday / Vendredi | |||||||||
9:00am / 9h00 | SK -0 | QC – 25 | NS / N.- É. – 7 | SK – 27 | PEI / Î.-P.-É. – 6 | MB – 38 | |||
10:00am / 10h00 | MB – 33 | NS / N.- É. – 6 | QC – 0 | MB – 0 | NS / N.- É. – 8 | SK – 29 | |||
11:00am / 11h00 | QC – 33 | PEI / Î.-P.-É. – 19 | SK – 13 | QC – 13 | SK – 35 | PEI / Î.-P.-É. – 20 | |||
12:00pm / 12h00 | LUNCH / DÉJEUNER | LUNCH / DÉJEUNER | LUNCH / DÉJEUNER | ||||||
1:00pm / 13h00 | NS / N.- É. – 12 | SK – 13 | MB – 6 | SK – 7 | MB – 48 | SK – 28 | |||
2:00pm / 14h00 | QC – 26 | MB – 31 | NS / N.- É. – 12 | MB- 7 | NS / N.- É. – 0 | MB – 42 | |||
3:00pm / 15h00 | PEI / Î.-P.-É. – 7 | NS / N.- É. – 12 | QC – 20 | NS / N.- É. – 6 | PEI / Î.-P.-É. – 32 | NS / N.- É. – 4 | |||
4:00pm / 16h00 | MB – 27 | SK – 6 | |||||||
Saturday / Samedi | |||||||||
9:00am / 9h00 | PEI / Î.-P.-É. – 25 | SK – 25 | SK – 32 | NS / N.- É. – 6 | SK – 51 | NS / N.- É. – 26 | |||
10:00am / 10h00 | QC – 26 | NS / N.- É. – 6 | QC – 20 | MB – 0 | PEI / Î.-P.-É. – 0 | MB – 19 | |||
11:00am / 11h00 | MB – 20 | PEI / Î.-P.-É. – 0 | MB – 6 | SK – 31 | MB – 33 | SK – 31 | |||
12:00pm / 12h00 | LUNCH / DÉJEUNER | LUNCH / DÉJEUNER | LUNCH / DÉJEUNER | ||||||
1:00pm / 13h00 | (#4)
NS / N.- É. – 13 |
(#5)
PEI / Î.-P.-É. – 6 |
NS / N.- É. – 0 | QC – 14 | NS / N.- É. – 7 | PEI / Î.-P.-É. – 7 | |||
2:00pm / 14h00 | SK – 21 | QC – 6 | SK – 47 | PEI / Î.-P.-É. – 24 | |||||
3:00pm / 15h00 | MB – 6 | NS / N.- É. – 13 | MB – 26 | NS / N.- É. – 19 | |||||
Sunday / Dimanche | |||||||||
9:00am / 9h00 | (1)
MB – 26 |
WINNER/ GAGNANT 4V5 NS / N.- É. – 0 |
(1)
SK – 26 |
(4)
MB – 7 |
(1)
MB -34 |
(4)
NS / N.- É. – 0 |
|||
10:00am / 10h00 | (2)
QC – 25 |
(3)
SK – 18 |
(2)
QC – 18 |
(3)
NS / N.- É. – 7 |
(2)
SK – 27 |
(3)
PEI / Î.-P.-É. – 19 |
|||
11:00am / 11h00 | |||||||||
12:00pm / 12h00 | LUNCH / DÉJEUNER | LUNCH / DÉJEUNER | LUNCH / DÉJEUNER | ||||||
1:00pm / 13h00
Bronze |
LOSER / PERDANT 2V3
SK – 6 |
LOSER / PERDANT 1V4
NS / N.- É. – 13 |
LOSER / PERDANT 2V3
NS / N.- É. – 14 |
LOSER / PERDANT 1V4
MB – 6 |
LOSER / PERDANT 2V3
PEI / Î.-P.-É. – 31 |
LOSER / PERDANT 1V4
NS / N.- É. -12 |
|||
2:00pm / 14h00
Gold / Or |
UM-16 F
Gold medal game / Match finale |
||||||||
WINNER / GAGNANT 1V4
MB – 28 |
WINNER / GAGNANT 2V3
QC – 29 |
||||||||
3:00pm / 15h00
Gold / Or |
UM-16 M
Gold medal game / Match finale |
||||||||
WINNER/ GAGNANT 1V4
MB – 40 |
WINNER / GAGNANT 2V3
SK – 27 |
||||||||
4:00pm / 16h00
Gold / Or |
UM-18 F
Gold medal game / Match finale |
||||||||
WINNER / GAGNANT 1V4
SK – 7 |
WINNER / GAGNANT 2V3
QC – 12 |
||||||||
5:00pm / 17h00 | Closing Ceremonies / Cérémonies de clôture |