Past Event
2022 U18 Flag Football National Championships
12 - 14 Aug, 2022
- Location
- Charlottetown, PEI
- Venue
- University of PEI
Description
Information
U18 Men
Round Robin
Friday, August 12, 2022 | Nova Scotia | 25 | Quebec | 19 |
PEI | 13 | New Brunswick | 33 | |
Ontario | 38 | Manitoba | 36 | |
Saskatchewan | 13 | BC | 32 | |
Ontario | 47 | New Brunswick | 19 | |
Saskatchewan | 18 | Quebec | 19 | |
PEI | 12 | BC | 56 | |
Nova Scotia | 38 | Manitoba | 20 | |
Ontario | 27 | BC | 13 | |
PEI | 13 | Quebec | 15 | |
Nova Scotia | 41 | New Brunswick | 18 | |
Saskatchewan | 14 | Manitoba | 31 | |
Saturday, August 13, 2022 | Nova Scotia | 31 | BC | 20 |
Ontario | 47 | Quebec | 0 | |
Saskatchewan | 61 | New Brunswick | 19 | |
PEI | 16 | Manitoba | 45 | |
Ontario | 28 | Nova Scotia | 39 | |
Saskatchewan | 43 | PEI | 8 | |
Quebec | 12 | BC | 14 | |
New Brunswick | 19 | Manitoba | 28 |
Playoffs
Quarter Finals | # 1 Nova Scotia | 33 | #8 PEI | 26 |
# 2 Ontario | 36 | #7 New Brunswick | 18 | |
# 4 Manitoba | 40 | # 5 Quebec | 7 | |
#3 BC | 36 | # 6 Saskatchewan | 6 | |
Sunday, August 14, 2022 | ||||
Semi-Final 1 | Nova Scotia | 33 | Manitoba | 48 |
Semi-Final 2 | BC | 6 | Ontario | 27 |
Consolation | PEI | 12 | Quebec | 13 |
Consolation | Saskatchewan | 21 | New Brunswick | 12 |
PLACEMENT |
||||
7th Place | PEI | 45 | New Brunswick | 39 |
5th Place | Quebec | 13 | Saskatchewan | 25 |
Bronze Medal | Nova Scotia | 27 | BC | 13 |
Gold Medal | Manitoba | 40 | Ontario | 30 |
Final Standings
- Manitoba
- Ontario
- Nova Scotia
- BC
- Saskatchewan
- Quebec
- PEI
- New Brunswick
U18 Women
Round Robin
Friday, August 12, 2022 | Quebec | 13 | Saskatchewan | 7 |
PEI | 6 | Ontario | 25 | |
Alberta | 12 | Manitoba | 18 | |
Saskatchewan | 54 | PEI | 0 | |
Ontario | 12 | Alberta | 21 | |
Manitoba | 6 | Quebec | 56 | |
Alberta | 14 | Saskatchewan | 32 | |
Quebec | 75 | PEI | 0 | |
Manitoba | 0 | PEI | 6 | |
Alberta | 13 | Quebec | 34 | |
Saskatchewan | 43 | Ontario | 7 | |
Manitoba | 0 | Saskatchewan | 53 | |
Saturday, August 13, 2022 | Ontario | 0 | Quebec | 53 |
PEI | 6 | Alberta | 44 | |
Ontario | 19 | Manitoba | 0 |
Playoffs
Playoffs | #3 Alberta | 36 | #6 Manitoba | 0 |
#4 Ontario | 43 | #5 PEI | 6 | |
#1 Quebec | 46 | #4 Ontario | 6 | |
#2 Saskatchewan | #3 Alberta | |||
Bronze Medal | Ontario | 7 | Alberta | 31 |
Gold Medal | Quebec | 32 | Saskatchewan | 6 |
Final Standings
- Quebec
- Saskatchewan
- Alberta
- Ontario
- PEI
- Manitoba