Past Event

IFAF Women’s 2022 World Championship

27 Jul - 8 Aug, 2022

Location
Vantaa, Finland
Venue
Myyrmäen jalkapallostadion

Description

2022 World Championship Roster

# Name Pos Ht Wt YOB Hometown Club Team
No. Nom Taille Poids ADN Ville Natale Équipe Locale
1 Kristie Elliott K /P 5-8 (173) 150 (68) 2002 North Vancouver, B.C. Simon Fraser U. (M)
2 Kendra Nash RB 5-6 (168) 165 (75) 1997 Calgary, Alta. Calgary Rage
3 Reed Thorstad QB 5-8 (173) 165 (75) 1996 Saskatoon, Sask. Saskatoon Valkyries
4 Annabelle Chevrier REC 5-5 (165) 140 (64) 1995 Coteau-du-lac, Que. Blitz de Montréal
6 Haley Girolami REC 5-9 (175) 160 (73) 1995 Saskatoon, Sask. Saskatoon Valkyries
7 Alex Kowalski REC 5-2 (157) 135 (61) 1992 Moose Jaw, Sask. Regina Riot
8 Kasey McCombs RB 5-4 (163) 170 (77) 2003 Yorkton, Sask. Regina Riot
9 Rose-Amélie Brunet REC 5-8 (173) 170 (77) 1996 Bouctouche, N.B. Moncton Vipers
10 Rebekah Koutsogiannopoulos REC 5-5 (165) 135 (61) 1988 Regina, Sask. Regina Riot
11 Sarah Wright RB 5-5 (165) 175 (80) 1998 Saskatoon, Sask. Saskatoon Valkyries
13 Maude Lacasse QB 5-9 (175) 160 (73) 1995 Montreal, Que. Blitz de Montréal
15 Alexandra Ondo DB 5-3 (160) 146 (66) 1998 Gatineau, Que. Unattached
17 Baylie Kennedy LB 5-3 (160) 140 (64) 2001 Sylvan Lake, Alta. Edmonton Storm
20 Hallie Eggie RB 5-5 (165) 170 (77) 1988 Winnipeg, Man. Manitoba Fearless
21 Shanelle Rioux REC 5-7 (170) 145 (66) 2002 Estevan, Sask. Regina Riot
22 Hanna McEwen RB 5-7 (170) 150 (68) 1998 Winnipeg, Man. Texas Elite Spartans
24 Nicole Drouin DB 5-6 (168) 165 (75) 1999 Chilliwack, B.C. Manitoba Fearless
25 Quinn Petrinchuk DL 5-10 (178) 188 (85) 2001 Regina, Sask. Regina Riot
27 Harmine Christina Léo DB 5-5 (165) 137 (62) 1992 Montreal, Que. Blitz de Montréal
28 Ricki Obed REC 5-4 (163) 145 (66) 1991 Saskatoon, Sask. Saskatoon Valkyries
32 Bethany O’Toole RB 5-6 (168) 160 (73) 1992 Kings Country, N.B. Saint John Storm
33 Rae-Lynn Schaffer LB 5-6 (168) 165 (75) 1999 Regina, Sask. Regina Riot
34 Emmarae Dale LB 5-6 (168) 190 (86) 1997 Saskatoon, Sask. Saskatoon Hilltops (M)
37 Nura Muhindo DL 5-7 (170) 170 (77) 1999 Winnipeg, Man. Manitoba Fearless
42 Amanda Davidson DB 5-8 (173) 155 (70) 1987 Toronto, Ont. Toronto Storm
44 Ophelia Poisson-Vecchio LB 5-9 (175) 175 (80) 1998 Montréal, Que. Blitz de Montréal
51 Virginie Roberge OL 5-8 (173) 195 (89) 1988 Laval, Que. Blitz de Montréal
53 Betsy Mawdsley OL 6-1 (185) 220 (100) 1988 Fort Smith, N.W.T. Saskatoon Valkyries
55 Chantal Vogel DL 5-8 (173) 200 (91) 2000 Weyburn, Sask. Calgary Rage
58 Lauren Ferguson OL 6-0 (183) 200 (91) 1992 New Glasgow, N.S. Saskatoon Valkyries
62 Alyssa Funk OL 5-8 (173) 210 (95) 1995 Hague, Sask. Saskatoon Valkyries
65 Ashley Viklund OL 5-9 (175) 260 (118) 1984 Prince Albert, Sask. Saskatoon Valkyries
66 Julie Sprague OL 5-8 (173) 275 (125) 1998 Grosse Isle, Man. Manitoba Fearless
67 Andrea Backlund OL 5-9 (175) 240 (109) 1988 Winnipeg, Man. Manitoba Fearless
75 Hailee Raffey OL 6-1 (185) 280 (127) 2000 Whitewood, Sask. Regina Riot
85 Virginie Roussel REC 5-7 (170) 180 (82) 1992 Montréal, Que. Blitz de Montréal
88 Laurence Pontbriand REC 5-10 (178) 165 (75) 1988 Montréal, Que. Blitz de Montréal
90 Breanne Ward DL 5-10 (178) 216 (98) 1991 Winnipeg, Man. Texas Elite Spartans
91 Emilie P. Belanger LB 5-5 (165) 180 (82) 1993 Laval, Que. Blitz de Montréal
92 Brooklyn Dyce DL 5-6 (168) 195 (89) 1991 Winnipeg, Man. Manitoba Fearless
94 Arden Kliewer DL 5-8 (173) 185 (84) 2002 Saskatoon, Sask. Saskatoon Valkyries
95 Joanie Duchesneau DL 6-2 (188) 195 (89) 1994 Montreal, Que. Blitz de Montréal
96 Brigitte O’Driscoll DL 5-9 (175) 170 (77) 1993 Lachine, Que. Blitz de Montréal
98 Trina Graves DL 5-10 (178) 180 (82) 1979 Hampton, N.B. Saint John Storm
99 Danaye Holynski DL 5-7 (170) 180 (82) 2001 Saskatoon, Sask. Saskatoon Valkyries

2022 World Championship Staff

Head Coach: Ryan Clutterbuck

  • Marci Halseth (Offensive Coordinator)
  • Cody Halseth (Defensive Coordinator)
  • Eric Theroux (Special Teams Coordinator)
  • Brenden Bennett (Offensive Line)
  • Saadia Ashraf (Quarterbacks)
  • Thomas Retzlaf (Video Coordinator)
  • Pat Berry (Linebackers)
  • Olivier Eddie (Defensive Backs)
  • Beth Thompson (Defensive Line)
  • Claire Dore (Receivers)
Support Staff: Marta Breul (AT), Whitney Gallant (AT), John Hannon (Equipment)

Information

July 30, 2022

https://jenkkifutis.fi/wwc2022/gamecenter/pelipaiva-1/

10:00 #3 Mexico FORFEIT #6 Great Britain DEFAULT WIN
13:00 # 2 Canada 33 #7 Australia 6
16:30 #4 Finland 49 #3 Sweden 0
19:30 #1 USA 63 #8 Germany 0

August 3rd, 2022

https://jenkkifutis.fi/wwc2022/gamecenter/pelipaiva-2/

10:00 Mexico 34 Australia 6
13:00 Sweden 0 Germany 6
16:30 USA 28 Finland 10
19:30 Canada 13 Great Britain 20

August 7th, 2022

https://jenkkifutis.fi/wwc2022/gamecenter/pelipaiva-3/

10:00 Sweden 0 Australia 7
13:00 Mexico 28 Germany 0
16:30 Canada 17 Finland 19
19:30 USA 42 Great Britain 14

 

Final Standings

  1. USA
  2. Great Britain
  3. Finland
  4. Canada
  5. Mexico
  6. Germany
  7. Australia
  8. Sweden

Stay In Touch

Join our mailing list

Sign up to our newsletter to get the latest news and updates.


By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact