Past Event

2017 U16 & U18 Flag Football National Championship

10 - 14 Aug, 2017

Location
Vancouver, BC

Information

U16 Male

Game Day 1 – August 11, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
9am / 9h Saskatchewan White  20 Manitoba  51
10am / 10h Saskatchewan Green  26 Alberta  7
11am / 11h Manitoba  20 BC Orange  21
1pm / 13h BC White  50 Saskatchewan White  12
2pm / 14h BC Orange  49 Saskatchewan Green  13
3pm / 15h Saskatchewan White  38 Nova Scotia  0
4pm / 16h BC Orange  32 BC White  32
5pm / 17h Nova Scotia  14 Alberta  44
6pm / 18h Manitoba  24 BC White  34
7pm / 19h Saskatchewan Green  46 Nova Scotia  0

Game Day 2 – August 12, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
9am / 9h Alberta  12 BC White  58
10am / 10h Nova Scotia  6 Manitoba  52
11am / 11h BC Orange  43  Saskatchewan White  18
12pm/ 12h Saskatchewan Green  12 Manitoba  41
1pm / 13h Alberta  0 BC Orange  21
2pm / 14h BC White  59 Nova Scotia  0
3pm / 15h Alberta  20 Saskatchewan White  12
4pm / 16h BC White  38 Saskatchewan Green  19
5pm / 17h BC Orange  39 Nova Scotia 6
6pm / 18h Alberta  38 Manitoba  37
6pm / 19h Saskatchewan Green  19 Saskatchewan White  38

Game Day 3 – August 13, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
9am / 9h (2) BC White  60 (3) Alberta  20
10am / 10h (1) BC Orange  45 (4) Manitoba  30
11am / 11h (5) Saskatchewan White  50 (7) Nova Scotia  13
12pm / 12h (6) Saskatchewan Green  33 (7) Nova Scotia  19
1pm / 13h (5) Saskatchewan White  28 (6) Saskatchewan Green  48
2pm / 14h (4) Manitoba  25 (3) Alberta  33
4pm / 16h (1) BC Orange  20 (2) BC White  18

U16 Female

 Game Day 1 – August 11, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
11am / 11h Quebec Red  45 Alberta  6
1pm / 13h Saskatchewan Green  14 Quebec Blue  20
2pm / 14h Alberta  0 Saskatchewan White  39
3pm / 15h Saskatchewan Green  22 Quebec Red  13
4pm / 16h Quebec Blue  27 Saskatchewan White  12

 Game Day 2 – August 12, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
10am / 10h Saskatchewan White  18 Quebec Red  24
11am / 11h Alberta  6 Saskatchewan Green  45
1pm / 13h Quebec Red  25 Quebec Blue  32
2pm / 14h Saskatchewan White  13 Saskatchewan Green  18
3pm / 15h Quebec Blue  40 Alberta  7

 Game Day 3 – August 13, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
9am / 9h (4) Saskatchewan White  24 (5) Alberta  0
10am / 10h (2) Saskatchewan Green  25 (3) Quebec Red  21
11am / 11h (1) Quebec Blue  20 (4) Saskatchewan White  0
1pm / 13h (3) Quebec Red  27 (4) Saskatchewan White  14
3pm / 15h (2) Saskatchewan Green  26 (1) Quebec Blue  38

U18 Male

 Game Day 1 – August 11, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
9am / 9h Saskatchewan  47 Quebec  6
10am / 10h Nova Scotia  27 Manitoba  37
11am / 11h Ontario  12 British Columbia  43
1pm / 13h Nova Scotia  27 Saskatchewan  51
2pm / 14h Manitoba  42 Ontario  0
3pm / 15h Saskatchewan  20 British Columbia  40
4pm / 16h Ontario  19 Quebec  13
5pm / 17h British Columbia  31 Manitoba  27
6pm / 18h Quebec  13 Nova Scotia  20

 Game Day 2 – August 12, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
10am / 10h Ontario  19 Saskatchewan  36
11am / 11h Quebec  20 Manitoba  39
1pm / 13h Nova Scotia  27 British Columbia  34
2pm / 14h Manitoba  27 Saskatchewan  21
3pm / 15h Ontario  6 Nova Scotia  33
4pm / 16h British Columbia  13 Quebec  19

 Game Day 3 – August 13, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
9am / 9h (5) Ontario  13 (6) Quebec  24
10am / 10h (1) British Columbia  32 (4) Nova Scotia  28
11am / 11h (2) Manitoba  34 (3) Saskatchewan  47
2pm / 14h (4) Nova Scotia  12 (2) Manitoba  48
4pm / 16h (1) British Columbia  45 (3) Saskatchewan  25

U18 Female

Game Day 1 – August 11, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
10am / 10h Saskatchewan  19 Quebec  12
11am / 11h Nova Scotia  14 Manitoba  6
1am / 13h Ontario  39 New Brunswick  0
2pm / 14h Saskatchewan  25 Nova Scotia  0
3pm / 15h Manitoba  13 Ontario  37
4pm / 16h New Brunswick  6 Saskatchewan 42
5pm / 17h Ontario  0 Quebec  33
6pm / 18h Manitoba  48 New Brunswick  0
7pm / 19h Quebec  13 Nova Scotia  32

 Game Day 2 – August 12, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
10am / 10h Saskatchewan  13 Ontario  6
11am / 11h Quebec  49 Manitoba  0
1pm / 13h New Brunswick  0 Nova Scotia  25
2pm / 14h Saskatchewan  6 Manitoba  12
3pm / 15h Ontario  0 Nova Scotia  33
4pm / 16h New Brunswick  0 Quebec  53

 Game Day 3 – August 13, 2017

Local Time (PT)/ Heure locale (TP) Home/Domicile   Away/Visiteur  
9am / 9h (5) Manitoba  33 (6) New Brunswick  13
10am / 10h (1) Saskatchewan  20 (4) Ontario  7
11am / 11h (2) Nova Scotia  6 (3) Quebec  13
1pm / 13h (4) Ontario  20 (2) Nova Scotia  18
3pm / 15h (1) Saskatchewan  19 (3) Quebec  12

Stay In Touch

Join our mailing list

Sign up to our newsletter to get the latest news and updates.